Appendix V: Mokai Resource Consents
| Resource Consent No: | This consent authorises the Grantee to: |
| 930748 | Take geothermal fluid and energy from underground strata for the purpose of generating electricity and other downstream uses. |
| 930749 | Take up to 250 tonnes per day of water from the Mokauteure Stream and an unnamed tributary of the Mokauteure Stream at or about map references NZMS 260 T17: 653-933 and T17: 662-927 for cooling water, fire fighting, washdown and general domestic purposes. |
| 930750 | Reinject geothermal fluid and energy to underground formations of the purpose of disposal of water geothermal fluid. |
| 930751 | Discharge up to 7500 tones per day of geothermal vapour to the air for the purpose of electricity generation and other downstream uses. |
| 930752 | Discharge geothermal fluid into the ground for the purpose of electricity generation and other downstream uses. |
| 930753 | Take up to 4800 tonnes per day of water from the Mokauteure Stream for the purpose of intermittent geothermal well drilling and testing at or about map reference NZMS 260 T17: 662-927. |
| 930754 | Discharge up to 4800 tonnes per day of drilling fluids into underground formations for the purpose of intermittent geothermal well drilling and testing. |
| 930755 | Discharge up to 720 tonnes per day of drilling fluids and water to land for the purpose of intermittent geothermal well drilling and testing. |
| 930756 | Take up to 16800 tonnes per day of geothermal fluid and energy from underground strata for the purpose of intermittent geothermal well testing. |
| 930757 | Reinject up to 11000 tonnes per day of geothermal fluid and energy to underground strata for the purpose of intermittent geothermal well testing. |
| 930758 | Discharge up to 11800 tonnes per day of geothermal vapour to the air for the purpose of intermittent geothermal well testing. |
| 930759 | Discharge up to 3650 tonnes per day of geothermal fluid onto land for the purpose of intermittent geothermal well testing. |
| 940317 | Discharge up to 2.1 tonnes per annum of isopentane or n-pentane or any other similar specified hydrocarbon that has substantially similar properties to the air for the purpose of electricity generation and other downstream uses. |
Back to Top