Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Appendix B


08/06: Assessing Agglomeration Impacts in Auckland: Phase 2

John Williamson, Richard Paling, Ramon Staheli and David Waite
[ Last Updated 20 March 2008 ]


Figure B.1: Employment by Sector 2001: Auckland Region, Auckland City and Auckland CBD

Sector Auckland Region Auckland City CBD
Agriculture, Forestry and Fishing 1.8% 0.3% 0.2%
Mining 0.1% 0.0% 0.0%
Manufacturing 14.7% 13.0% 3.4%
Electricity, Gas and Water Supply 0.3% 0.3% 0.0%
Construction 5.7% 3.7% 1.2%
Wholesale Trade 9.0% 10.2% 5.2%
Retail Trade 12.4% 10.0% 6.0%
Accommodation, Cafes and Restaurants 4.1% 4.7% 8.3%
Transport and Storage 4.4% 3.7% 6.0%
Communication Services 1.8% 2.2% 3.6%
Finance and Insurance 4.3% 5.9% 12.4%
Property and Business Services 15.4% 20.7% 31.4%
Government Administration and Defence 2.7% 2.1% 5.9%
Education 7.7% 7.0% 6.3%
Health and Community Services 7.5% 7.6% 1.5%
Cultural and Recreational Services 2.9% 3.8% 5.9%
Personal and other Services 3.7% 3.6% 2.5%
Not Elsewhere Included 1.7% 1.1% 0.3%
Total 100.0% 100.0% 100.0%

Back to Top