Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Tables


08/03 - Firm Level Patterns in Merchandise Trade

Richard Fabling (Reserve Bank of New Zealand), Lynda Sanderson (Ministry of Economic Development)
[ Last Updated 18 March 2008 ]


Table 1: Share of Export Value by Customs Client Type
Year NZ based firms Overseas firms Individuals & Unmatched Firms Aggregate Export Value
1996 91.13% 0.21% 8.66% $20.1bn
1997 93.42% 1.33% 5.25% $20.8bn
1998 96.58% 2.61% 0.81% $21.7bn
1999 96.28% 3.16% 0.56% $22.6bn
2000 95.49% 3.99% 0.52% $28.1bn
2001 96.62% 3.01% 0.37% $31.6bn
2002 98.38% 1.22% 0.40% $29.8bn
2003 98.46% 1.13% 0.41% $27.3bn
2004 98.60% 1.03% 0.37% $29.5bn
2005 98.49% 1.07% 0.44% $29.4bn

Source: LBD

Table 2: Data Coverage of Active Firms
ANZSIC GST non-missing IR4 Non-Resident control Indicator Number of Firms with Observed Activity
1996 0.00% 99.84% 0.00% 398,158
1997 0.00% 99.79% 0.00% 419,030
1998 0.00% 99.80% 0.00% 431,057
1999 98.27% 90.32% 22.66% 537,823
2000 99.10% 89.66% 24.24% 551,279
2001 99.19% 89.20% 25.92% 558,771
2002 99.10% 88.67% 27.93% 573,817
2003 99.32% 89.09% 30.38% 587,235
2004 99.42% 89.31% 34.43% 597,841
2005 1.05% 99.73% 0.44% 496,978

Source: LBD

Table 3: Share of Exports by ANZSIC Main Exporting Industries
As Stated in LBF Modal Industry
AFF MANU WST OTHER AFF MANU WST OTHER
1996 3.12% 41.40% 40.81% 14.67% 3.11% 41.14% 41.04% 14.71%
1997 3.65% 41.86% 41.70% 12.79% 3.65% 41.61% 41.84% 12.91%
1998 3.15% 43.76% 43.32% 9.77% 3.14% 43.56% 43.24% 10.06%
1999 3.01% 45.69% 39.03% 12.26% 3.02% 45.46% 39.00% 12.53%
2000 2.79% 46.57% 39.94% 10.70% 2.79% 46.97% 40.06% 10.18%
2001 2.80% 44.65% 43.68% 8.88% 2.78% 44.65% 43.74% 8.83%
2002 3.29% 51.61% 20.28% 24.82% 3.25% 51.74% 34.40% 10.60%
2003 2.80% 59.38% 22.84% 14.98% 2.81% 59.44% 28.04% 9.71%
2004 2.09% 60.03% 25.20% 12.67% 2.16% 60.21% 28.62% 9.01%
2005 2.21% 62.04% 23.87% 11.88% 2.27% 62.09% 26.20% 9.44%

Source: LBD

Table 4: Sample and Percentage of Active Firms which have Merchandise Exports, by Modal ANZSIC Group (AFF, MANU, WST)
AFF MANU WST Total
Num active firms Num Exporters % exporting Num Active Firms Num Exporters Percent exporting Num Active Firms Num Exporters Percent exporting # Exporters Num Active firms
1996 90,490 108 0.12% 25,670 1,790 6.97% 19,413 1,656 8.53% 3,554 135,573
1997 91,187 199 0.22% 26,695 2,365 8.86% 20,387 2,395 11.75% 4,959 138,269
1998 91,178 245 0.27% 27,108 2,578 9.51% 21,010 2,560 12.18% 5,383 139,296
1999 106,328 275 0.26% 30,565 2,729 8.93% 25,218 2,601 10.31% 5,605 162,111
2000 108,017 284 0.26% 30,702 2,792 9.09% 25,304 2,666 10.54% 5,742 164,023
2001 108,630 280 0.26% 30,887 2,901 9.39% 25,103 2,797 11.14% 5,978 164,620
2002 109,778 320 0.29% 31,157 3,104 9.96% 25,038 2,979 11.90% 6,403 165,973
2003 108,666 351 0.32% 31,402 3,244 10.33% 25,060 3,190 12.73% 6,785 165,128
2004 107,035 368 0.34% 31,630 3,451 10.91% 25,078 3,366 13.42% 7,185 163,743
2005 89,909 358 0.40% 28,123 3,435 12.21% 21,743 3,321 15.27% 7,114 139,775

Source: LBD

Table 5: Share of Export Value by Export Percentiles (AFF, MANU, WST)
Export Value Quartiles Top 10% Top 1%
  <$10,000* <$50,000* <$350,000* $350,000+* $2.74m+* $50m+*
1996 0.03% 0.18% 1.12% 98.67% 94.2% 69.3%
1997 0.03% 0.18% 1.08% 98.71% 94.6% 70.4%
1998 0.03% 0.16% 1.09% 98.71% 94.3% 68.7%
1999 0.03% 0.18% 1.18% 98.61% 93.9% 66.9%
2000 0.03% 0.17% 1.04% 98.77% 94.5% 69.0%
2001 0.02% 0.14% 0.95% 98.88% 94.8% 71.5%
2002 0.03% 0.16% 1.00% 98.81% 94.5% 68.8%
2003 0.03% 0.16% 1.07% 98.74% 94.0% 67.3%
2004 0.03% 0.15% 1.02% 98.80% 94.4% 67.7%
2005 0.02% 0.15% 0.97% 98.86% 94.6% 68.0%

Source: LBD

* Values are indicative only. Actual figures differ from year to year.

Table 6: Probability of Exporting and Share of Export Value by GST Sales Quartile (AFF, MANU, WST)
Probability of Exporting, by Sales Quartile Share of export value, by sales quartile Share in Share in Number of
1 2 3 4 1 2 3 4 Top 10% Top 1% Firms
1996 0.12% 0.22% 0.46% 8.59% 0.17% 0.03% 0.13% 99.66% 99.0% 89.4% 135,195
1997 0.25% 0.51% 0.90% 11.23% 0.04% 0.21% 0.24% 99.51% 99.1% 90.2% 137,748
1998 0.28% 0.63% 1.14% 11.83% 0.13% 0.40% 0.24% 99.23% 96.2% 88.0% 138,729
1999 0.28% 0.67% 1.25% 12.16% 0.09% 0.10% 0.30% 99.51% 99.0% 89.9% 140,770
2000 0.30% 0.62% 1.40% 12.32% 0.06% 0.10% 0.29% 99.55% 98.8% 91.1% 142,179
2001 0.39% 0.83% 1.69% 12.40% 0.08% 0.09% 0.32% 99.51% 99.0% 91.5% 142,424
2002 0.43% 0.84% 1.93% 13.25% 0.09% 0.09% 0.31% 99.51% 98.7% 89.6% 142,974
2003 0.49% 1.02% 1.96% 14.14% 0.12% 0.12% 0.39% 99.37% 98.5% 87.8% 142,794
2004 0.47% 1.12% 2.30% 14.82% 0.09% 0.13% 0.42% 99.37% 98.6% 88.3% 141,647
2005 0.53% 1.11% 2.30% 14.72% 0.10% 0.18% 0.34% 99.38% 98.3% 88.2% 138,990

Source: LBD

Table 7: Probability of Exporting and Average Export Value among Companies (IR4 Filers), by Ownership (AFF, MANU, WST)
Percentage with Merchandise Exports Number of Firms in Sample Mean Export Value per Exporting Firm (NZD)
NZ owned Foreign owned NZ owned Foreign owned NZ owned Foreign owned
1999 10.50% 47.33% 32,109 1,143 $1,342,621 $4,075,096
2000 10.33% 47.28% 34,671 1,252 $1,611,963 $5,752,638
2001 9.96% 47.50% 37,334 1,259 $1,366,715 $6,247,767
2002 10.00% 47.88% 40,536 1,295 $1,386,580 $6,528,605
2003 10.23% 45.55% 43,712 1,271 $1,515,510 $6,000,736
2004 10.23% 46.52% 49,230 1,292 $1,651,480 $6,454,629

Source: LBD

Table 8: Number of Spells of Non-Consistent HS10 Product Exports, 1996-2005
Number of Spells Number of Products % of Products
1 2,036 33.79
2 2,532 42.02
3 1,216 20.18
4 234 3.88
5 7 0.12
Total 6,025 100

Source: HS10 Merchandise Trade data

Table 9: Patterns of Firm Exports, 1996-2005 (AFF, MANU, WST)
Total Number
of Years Exporting
Number of Export Spells
1 Spell 2 Spells 3 Spells 4-5 Spells
1 3894 - -
2 1374 652 -
3 811 469 137
4 559 364 111
5 438 275 142 Suppressed
6 344 254 110
7 344 230 92
8 354 205 55
9 595 224 -
10 1653 - -
Total 10366 2673 647 72

Source: LBD

Table 10: Product Line Counts and Contributions
Status Freq. Percent Contribution
Continuing 2,603 87.5 $13.6bn
Entry 168 5.7 $13.3m
Exit 138 4.6 -$140.0m
Intermittent 67 2.3 0
Total 2,976 100 $13.4bn

Source: SITC5 Merchandise Trade data

Table 11: Distribution of Status by SITC 1-Digit Groups
Number of Products by Status
Continuing Entry Exit Never Total
Food and live animals 293 23 8 7 331
Beverages and tobacco 21 0 0 1 22
Crude materials, inedible, except fuels 159 30 28 13 230
Mineral fuels, lubricants and related materials 27 2 3 3 35
Animal and vegetable oils, fats and waxes 37 2 2 1 42
Chemicals and related products, n.e.s. 396 34 22 11 463
Manufactured goods classified chiefly by material 704 27 46 19 796
Machinery and transport equipment 567 28 24 9 628
Miscellaneous manufactured articles 399 22 5 3 429
Total 2,603 168 138 67 2,976

Source: SITC5 Merchandise Trade data

Table 12: Mean Numbers of Destinations, Averaged Across Product Lines
Mean number of Partners 1988-1991 12.22
Mean number Continuing Partners 8.39
Mean number of Lost Partners 3.70
Mean number of New Partners 9.64
Mean number of Partners 2002-2005 18.20

Source: SITC5 Merchandise Trade data

Table 13: Summary of Definitions – 10-Digit Product Level
Number of Products Total Value Value and Share of Growth
Any Two of Three All Any Two of Three All Any Two of Three All
Entry 1,021 433 190 $3.2bn $3.2bn $3.2bn $0.8bn (10.6%) $0.8bn (10.5%) $0.8bn (10.4%)
Exit 1,239 541 191 $4.4bn $4.3bn $4.2bn -$0.6bn
(-8.0%)
-$0.6bn
(-7.8%)
-$0.6bn
(-7.6%)
Continuing 7,481 5,888 4,503 $244.7bn $243.6bn $240.5bn $7.6bn (97.4%) $7.5bn (97.0%) $7.8bn (100.1%)
Intermittent 349 3,228 5,206 $0.0bn $1.2bn $4.4bn $0.0bn (0.0%) $0.0 (0.2%) -$0.2bn
(-2.9%)

Source: HS 10-Digit Merchandise Trade Data

Table 14: Sample Size – Ever Exporting Firms Only (AFF, MANU, WST)
Exporting in Year Not Exporting in Year Total Active Firms Which Ever Export Percentage of Ever Exporting Firms Exporting in Year
1996 3,554 5,281 8,835 40.23%
1997 4,959 4,606 9,565 51.85%
1998 5,383 4,755 10,138 53.10%
1999 5,605 4,940 10,545 53.15%
2000 5,742 5,131 10,873 52.81%
2001 5,978 5,260 11,238 53.19%
2002 6,403 5,102 11,505 55.65%
2003 6,785 4,857 11,642 58.28%
2004 7,185 4,416 11,601 61.93%
2005 7,114 4,215 11,329 62.79%

Source: LBD

Table 15:Mean and Percentiles of Number of Destinations Exported to per Year (AFF, MANU, WST)
Year Mean Sth Dev p25 p50 p75 p99 N
1996 3.67 5.77 1 2 4 28 3,554
1997 3.44 5.47 1 1 3 27 4,959
1998 3.48 5.47 1 2 3 26 5,383
1999 3.40 5.29 1 2 3 26 5,605
2000 3.41 5.31 1 2 3 25 5,742
2001 3.43 5.38 1 2 3 26 5,978
2002 3.43 5.42 1 2 3 26 6,403
2003 3.43 5.38 1 2 3 26 6,785
2004 3.50 5.50 1 2 4 27 7,185
2005 3.57 5.54 1 2 4 27 7,114
Total 3.47 5.44 1 2 3 26

Source: LBD

Table 16: Mean and Percentiles of Number of Products Exported per Year (AFF, MANU, WST)
Year Mean Sth Dev p25 p50 p75 p99 N
1996 7.55 20.52 1 3 6 99 3,554
1997 7.30 20.19 1 2 6 86 4,959
1998 7.25 21.09 1 2 6 82 5,383
1999 6.83 19.30 1 2 6 73 5,605
2000 6.76 19.35 1 2 6 70 5,742
2001 7.02 22.06 1 2 6 78 5,978
2002 6.89 21.03 1 2 6 67 6,403
2003 6.88 19.93 1 2 6 72 6,785
2004 7.63 19.79 1 3 7 82 7,185
2005 8.09 21.31 1 3 7 85 7,114
Total 7.23 20.48 1 3 6 78

Source: LBD

Table 17: Mean Number of Products and Countries per Year, Averaged Across All Years, by Export Quartile (AFF, MANU, WST)
Number of Destinations Number of Products
Quartiles Mean Sth. Dev. Mean Sth. Dev.
1 1.15 0.42 1.55 1.59
2 1.70 1.02 3.14 3.68
3 2.79 2.18 6.36 10.19
4 8.25 8.99 17.87 37.37
Top 1% 27.75 20.62 40.84 42.88

Source: LBD

Table 18: Distribution of Number of Products Exported by Consistent Exporters (AFF, MANU, WST)
Mean number of products sd p25 p50 p75 p90 p99 N
1996 11.46 26.23 2 5 10 21 129 1,653
1997 13.81 30.05 3 6 13 26 135 1,653
1998 14.38 32.27 3 6 14 27 149 1,653
1999 13.84 29.60 3 6 13 27 149 1,653
2000 13.76 28.30 3 6 13 27 132 1,653
2001 14.66 33.90 3 7 14 28 139 1,653
2002 14.93 32.99 3 7 15 29 158 1,653
2003 15.30 31.05 3 7 16 30 144 1,653
2004 17.44 34.87 4 8 18 35 160 1,653
2005 18.23 38.19 4 8 18 38 171 1,653
Total 14.78 31.96 3 7 14 29 149

Source: LBD

Table 19: Distribution of Number of Destinations Exported to by Consistent Exporters (AFF, MANU, WST)
Mean number of products sd p25 p50 p75 p90 p99 N
1996 5.37 7.41 1 3 6 13 34 1,653
1997 6.01 7.80 2 3 7 14 34 1,653
1998 6.25 7.93 2 4 7 14 39 1,653
1999 6.25 7.89 2 4 8 14 36 1,653
2000 6.39 8.04 2 4 8 15 38 1,653
2001 6.54 8.36 2 4 8 15 37 1,653
2002 6.64 8.25 2 4 8 15 38 1,653
2003 6.70 8.12 2 4 8 15 40 1,653
2004 6.96 8.45 2 4 8 15 42 1,653
2005 6.89 8.46 2 4 8 16 42 1,653
Total 6.40 8.09 2 4 8 15 38

Source: LBD

Table 20: Definition Summary, Firm Level (AFF, MANU, WST)
Number of Firms Percent of Firms
Any 2 of 3 All Any 2 of 3 All
Entries 5,308 1,569 1,569 38.58% 11.40% 11.40%
Exits 2,374 443 443 17.26% 3.22% 3.22%
Continuing Firms 4,495 2,772 1,792 32.67% 20.15% 13.03%
Intermittent 1,581 8,974 9,954 11.49% 65.23% 72.35%

Source: LBD

Table 21: Export Growth Decomposition for Continuing Firms (AFF, MANU, WST)
New Relationships
Firm sends a new product to a new destination 3,349
Firm sends a new product to a destination they already exported to at the start of the period 10,856
Firm sends something from their initial product range to a destination they previously didn't export to 534
Firm sends a product from their initial product range to a country they had previously exported other products to. 2,165
Ending Relationships:
Firm stops exporting product and stops exporting to destination 1,412
Firm continues exporting other products to destination but completely ceases exporting the original product 6,193
Firm continues exporting product but completely ceases exporting to the original destination 2,280
Firm continues exporting product and continues exporting to destination, but does not send the original product to the original destination 306
Ongoing Relationships 11,374
Remainder: Various types of intermittent relationships 245,943
Total number of relationships observed 284,412

Source: LBD

Table 22: Number of Exporting Spells, by Products, Firms, and Relationships
Number of Spells SITC 5-Digit Products,
18 years
HS 10-Digit Products,
10 years
Firm Level,
10 years
(AFF, MANU, WST)
Spells per product Spells per Product-Market Relationship Spells per product Spells per Product-Market Relationship Spells per firm Spells per firm-product-market relationship
1 1876 42402 6101 84149 10345 340051
2 750 40304 5064 65540 5352 94046
3 1005 38172 3648 34680 1986 24909
4 952 29216 936 7236 292 3000
5 595 14775 35 240 10 80
6 186 4392
7 42 658
8 8 32
Total 5406 169951 15784 191845 17985 462086

Source: LBD

Table 23: Distribution of Observed Spell Length, SITC 5-Digit Products
p25 p50 p75 p90 p99 Mean Sth Dev N
All Spells 1 4 18 18 18 8.02 7.43 5,414
First Spell Only 2 18 18 18 18 11.94 7.54 2,981
Last Spell Only 3 18 18 18 18 12.23 7.34 2,981
Average Spell Within Product 3.5 18 18 18 18 12.05 7.24 2,981
Only 1 Spell Products 18 18 18 18 18 16.89 4.02 1,876
Only 2 Spell Products 1 4 11 14 16 5.93 5.20 750
Only 3 Spell Products 1 2 5 8 13 3.33 3.05 1,005
Only 4 Spell Products 1 2 3 6 10 2.54 2.09 952
Only 5 Spell Products 1 1 2 4 6 1.94 1.38 595
Only 6 Spell Products 1 1 2 3 6 1.61 0.99 186
Only 7 Spell Products 1 1 1 2 3 1.19 0.45 42
Only 8 Spell Products 1 1 1 1 1 1.00 0.00 8

Source: SITC5 Merchandise Trade data

Table 24: Distribution of Observed Spell Lengths, SITC 5-Digit Relationships
p25 p50 p75 p99 Mean Sth. Dev. Number
All spells 1 1 2 18 2.74 3.75 169,951
First Spell Only 1 1 2 18 3.08 4.60 86,367
Final Spell Only 1 1 3 18 3.40 4.76 86,367
Average Spell within Relationship 1 1.333 3 18 3.22 4.46 86,367
Only 1 Spell Relationships 1 1 2 18 4.01 5.96 42,402
Only 2 Spell Relationships 1 1 3 15 2.76 3.34 40,304
Only 3 Spell Relationships 1 1 3 12 2.41 2.36 38,172
Only 4 Spell Relationships 1 1 2 9 2.04 1.67 29,216
Only 5 Spell Relationships 1 1 2 6 1.75 1.21 14,775
Only 6 Spell Relationships 1 1 2 5 1.50 0.87 4,392
Only 7 Spell Relationships 1 1 2 4 1.35 0.67 658
Only 8 Spell Relationships 1 1 1 3 1.19 0.54 32

Source: SITC5 Merchandise Trade data

Table 25: Distribution of Observed Spell Length, HS 10-Digit Products
p1 p25 p50 p75 p90 p99 Mean Sth Dev N
All Spells 1 1 2 10 10 10 4.35 3.73 15,784
First Spell Only 1 1 5 10 10 10 5.58 4.00 10,090
Last Spell Only 1 1 5 10 10 10 5.57 4.01 10,090
Average Spell Within Product 1 1.67 4.5 10 10 10 5.56 3.93 10,090
Only 1 Spell Products 1 4 10 10 10 10 7.63 3.71 6,101
Only 2 Spell Products 1 1 2 4 6 8 2.75 1.98 5,064
Only 3 Spell Products 1 1 1 2 4 5 1.86 1.16 3,648
Only 4 Spell Products 1 1 1 2 2 4 1.36 0.65 936
Only 5 Spell Products 1 1 1 1 1 2 1.03 0.17 35

Source: SITC5 Merchandise Trade data

Table 26: Distribution of Observed Spell Length, HS 10-Digit Relationships
p25 p50 p75 p90 p99 Mean Sth Dev N
All Spells 1 1 2 5 10 2.30 2.36 191,845
First Spell Only 1 2 4 10 10 3.31 3.29 8,613
Last Spell Only 1 1 2 3 10 1.69 1.72 8,948
Average Spell Within Relationship 1 1 2.5 7 10 2.48 2.60 134,332
Only 1 Spell Relationships 1 1 3 10 10 2.75 3.11 84,149
Only 2 Spell Relationships 1 1 3 5 8 2.13 1.66 65,540
Only 3 Spell Relationships 1 1 2 3 5 1.71 1.03 34,680
Only 4 Spell Relationships 1 1 2 2 4 1.36 0.63 7,236
Only 5 Spell Relationships 1 1 1 1 2 1.08 0.28 240

Source: HS10 Merchandise Trade data

Table 27: Distribution of Observed Spell Length, Firm Export Spells (AFF, MANU, WST)
p25 p50 p75 p90 Mean Sth. Dev N
All Spells 1 2 4 9 3.26 3.01 17,985
First Spell Only 1 2 5 10 3.60 3.25 13,758
Last Spell Only 1 2 6 10 3.68 3.24 13,758
Average Spell Within Product 1 2 5 10 3.63 3.19 13,758
Only 1 Spell Firms 1 2 8 10 4.12 3.49 10,345
Only 2 Spell Firms 1 2 3 5 2.30 1.75 5,352
Only 3 Spell Firms 1 1 2 3 1.71 1.05 1,986
Only 4 Spell Firms 1 1 2 2 1.31 0.58 292
Only 5 Spell Firms Suppressed 1.20 0.42 10

Source: LBD

Table 28: Distribution of Observed Spell Length, Firm Export Relationships (AFF, MANU, WST)
p25 p50 p75 p90 Mean Sth. Dev N
All Spells 1 1 2 3 1.62 1.48 462,086
First Spell Only 1 1 1 2 1.19 0.72 10,929
Last Spell Only 1 1 1 2 1.17 0.65 10,929
Average Spell Within Product 1 1 1.5 3 1.61 1.48 396,143
Only 1 Spell Relationships 1 1 1 3 1.59 1.56 340,051
Only 2 Spell Relationships 1 1 2 3 1.73 1.29 94,046
Only 3 Spell Relationships 1 1 2 3 1.51 0.89 24,909
Only 4 Spell Relationships 1 1 1 2 1.27 0.57 3,000
Only 5 Spell Relationships
1.05 0.22 80

Source: LBD


Back to Top