Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Table 2: CNV customer statistics for TSO Local Service by Local Calling Area


Telecommunications Service Obligations (TSO) Review: Supporting Information - A Profile of Commercially Non-Viable Customers for TSO Local Residential Telephone Service

[ Last Updated 27 August 2007 ]


Region Local Calling Area Mildly Unprofitable CNV Customer Clusters (count) Moderately Unprofitable CNV Customer Clusters (count) Very Unprofitable CNV Customer Clusters (count)
Auckland Auckland 2 1 3
Pukekohe 3 7 11
Gt Barrier Island 1 0 1
Hibiscus Coast 1 0 0
Helensville 1 2 0
Warkworth 8 7 3
Bay of Plenty Tauranga 7 6 2
Rotorua 8 11 20
Whakatane 7 8 9
Opotiki 1 2 8
Taupo 3 5 18
Christchurch Christchurch 4 17 12
Darfield 6 7 23
Akaroa 2 0 5
Ashburton 9 23 26
Amberley 4 4 18
Kaikoura 1 2 8
Cheviot 0 3 12
Rangiora 3 6 11
Culverden 1 3 15
Waitangi 0 2 1
Gisborne Gisborne 2 9 41
Ruatoria 0 3 14
Hawkes Bay Waipukurau 4 12 41
Napier 4 15 50
Dannevirke 5 6 13
Wairoa 2 1 25
Manawatu Palmerston North 6 15 19
Levin 4 3 3
Marlborough Blenheim 5 8 30
Nelson and Bays Nelson 4 6 21
Takaka 1 1 6
Motueka 2 0 0
Murchison 0 1 15
Northland Kaitaia 8 9 9
Dargaville 5 8 10
Whangarei 17 15 13
Kaikohe 5 5 9
Kawakawa 2 1 2
Maungaturoto 1 1 3
Otago Dunedin 4 5 21
Alexandra 1 2 15
Queenstown 1 1 10
Balclutha 0 3 34
Cromwell 2 0 10
Palmerston 1 0 15
Ranfurly 2 1 20
Lawrence 0 0 7
Roxburgh 1 1 8
Milton 1 0 8
Wanaka 0 0 10
Southland Gore 1 10 47
Invercargill 8 6 20
Winton 3 7 11
Lumsden 1 2 23
Edendale 1 4 8
Te Anau 0 2 15
Otautau 2 4 22
Riverton 2 3 3
Tokanui 0 2 10
Taranaki Mokau 1 1 4
Hawera 7 5 7
New Plymouth 5 15 9
Stratford 8 10 17
Opunake 3 2 1
Ohakune 0 0 12
Timaru Oamaru Fairlie 0 1 14
Geraldine 0 3 9
Timaru 4 5 16
Oamaru 4 9 20
Waimate 3 6 8
Kurow 0 0 17
Mt Cook 0 0 0
Twizel 0 0 1
Waikato Te Kuiti 2 10 22
Hamilton 14 14 10
Thames 7 8 13
Morrinsville 5 4 5
Matamata 6 1 0
Paeroa 1 0 2
Huntly 3 4 5
Otorohanga 2 6 3
Te Awamutu 1 10 18
Putaruru 3 7 10
Taumarunui 3 2 23
Waihi 1 0 2
Whangamata 0 1 1
Wairarapa Pahiatua 3 10 19
Masterton 7 12 21
Featherston 3 4 13
Marton 3 3 11
Wanganui 4 6 32
Taihape 2 3 14
Waiouru 0 0 0
Wellington Wellington 1 1 1
Paraparaumu 0 0 0
West Coast Greymouth 2 1 24
Franz Josef Glacier 0 0 1
Fox Glacier 0 0 3
Westport 0 5 7
Haast 0 0 3
Hokitika 1 4 8

Back to Top