Abbreviations Used in This Report
| ACC: | Accident Compensation Corporation |
| BITC: | Business In The Community - a business mentoring organization |
| Biz: | The free information and advisory services provided by NZTE, including the website |
| CER: | Closer Economic Relations (between New Zealand and Australia) |
| ERMA: | Environmental Risk Management Authority |
| FBT: | Fringe Benefit Tax |
| FRST: | Foundation for Research Science and Technology |
| FTE: | Full-time equivalent - defined in business statistics by Statistics New Zealand as the total number of employees and working proprietors working full-time in a business plus half the number of employees and working proprietors working part-time |
| GDP: | Gross Domestic Product |
| KPI: | Key Performance Indicators |
| MED: | Ministry of Economic Development |
| NZTE: | New Zealand Trade and Enterprise |
| OECD: | Organisation for Economic Co-operation and Development |
| OSH: | Occupational Safety and Health - a part of the Department of Labour |
| R&D: | Research and Development |
| SME: | Small and medium-sized enterprises |
Back to Top