Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Statement of Financial Position as at 30 June 2006


This Document is Archived


Annual Report of the Ministry of Economic Development for the Year Ended 30 June 2006

[ Last Updated 12 October 2006 ]


2005
Actual $000
  Note 2006
Actual $000
2006
Main Estimates
$000
2006
Supplementary Estimates
$000
  Taxpayers' Funds        
14,578 General funds 8 19,878 21,152 19,952
14,578 Total Taxpayers' Funds   19,878 21,152 19,952
  Represented by:        
  Assets        
  Current Assets        
8,802 Cash   4,842 8,799 9,134
9 Inventories   10 74 74
5,714 Receivables and advances 9 4,093 3,475 5,702
157 Prepayments   235 250 180
6,487 Debtor Crown   12,578 2,800 1,500
21,169 Total Current Assets   21,758 15,398 16,590
  Non-current Assets        
20,662 Fixed assets 10 26,384 29,245 28,551
41,831 Total Assets   48,142 44,643 45,141
  Liabilities        
  Current Liabilities        
14,279 Creditors and payables 11 13,347 14,629 13,475
4,493 Unearned income 13 4,681 2,479 3,556
2,880 Provision for employee entitlements 14 3,763 2,003 2,380
2,544 Provision for payment of net surplus 15 3,391 2,213 2,819
24,196 Total Current Liabilities   25,182 21,324 22,230
  Non-current Liabilities        
2,664 Provision for employee entitlements 14 2,794 2,167 2,664
393 Provision for onerous contracts 16 288 - 295
3,057 Total Non-current Liabilities   3,082 2,167 2,959
27,253 Total Liabilities   28,264 23,491 25,189
14,578 Net Assets   19,878 21,152 19,952

This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.


Back to Top