Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Appendix 2: Business Performance Statistics 2003-2004


This Document is Archived


SMEs in New Zealand: Structure and Dynamics - 2006

[ Last Updated 2 June 2006 ]


Average Real Profit ($) per RME by Enterprise Size 2003-2004
  2003 2004
0    
1-5 26,296 31,169
6-9 13,669 13,359
10-19 9,948 10,334
20-49 9,062 9,957
50-99 6,848 8,356
100-499 14,647 13,309
500+ 10,724 9,884
Total Real Profit ($m) by Enterprise Size 2003-2004
  2003 2004
0 4,429 4,506
1-5 4,010 4,954
6-9 1,603 1,715
10-19 1,799 1,889
20-49 1,945 2,214
50-99 944 1,159
100-499 3,858 3,619
500+ 3,974 3,824
Total 22,562 23,880
Average Real Sales and Other Income ($) per RME by Enterprise Size 2003-2004
  2003 2004
0    
1-5 176,228 180,810
6-9 144,663 144,454
10-19 130,442 135,550
20-49 147,629 143,157
50-99 166,149 160,554
100-499 235,051 236,626
500+ 184,728 188,129
Total Real Sales and Other Income ($m) by Enterprise Size 2003-2004
  2003 2004
0 22,408 23,403
1-5 26,873 28,738
6-9 16,960 18,540
10-19 23,593 24,780
20-49 31,689 31,835
50-99 22,915 22,278
100-499 61,908 64,350
500+ 68,453 72,776
Total 274,799 286,700
Average Real Salaries and Wages ($) per RME by Enterprise Size 2003-2004
  2003 2004
0    
1-5 19,369 19,922
6-9 20,674 21,579
10-19 21,743 22,282
20-49 27,029 22,628
50-99 33,982 32,864
100-499 30,210 35,243
500+ 32,369 33,192
Total Real Salaries and Wages ($m) by Enterprise Size 2003-2004
  2003 2004
0 922 976
1-5 2,954 3,166
6-9 2,424 2,770
10-19 3,933 4,073
20-49 5,802 5,032
50-99 4,687 4,560
100-499 7,957 9,584
500+ 11,995 12,840
Total 40,674 43,001

Back to Top