Ministry of Economic Development Home| Contact MED|


 
 
 

Links to this page were:

Section Subnavigation Links:

Ethnicity, Gender and Employment Status


This Document is Archived


SMEs in New Zealand: Structure and Dynamics - 2006

[ Last Updated 2 June 2006 ]



The highest proportion of self-employed is among Asian and European populations; the lowest is recorded by Maori and Pacific Peoples.


Data from the 2001 Census show that the ethnic group with the greatest proportion classified as self-employed without employees are the Asian employed labour force (14.3 percent). The second highest proportion is recorded by the European ethnic group (13.4 percent). Similar patterns emerge with respect to the proportion classified as employers, with 8.4 percent of the employed European labour force in this category and 7.4 percent of the Asian employed labour force.

Table 6: Percentage Ethnic Groups by Status in Employment, 2001
Grouped Total Responses Paid Employee Self-Employed without Employees Employer Unpaid Family Worker
Total European Ethnic Groups 75.9 13.4 8.4 2.3
Total Maori Ethnic Group 88.1 6.5 3.1 2.2
Total Pacific Peoples 92.6 4.4 1.6 1.3
Total Asian Ethnic Groups 74.3 14.3 7.4 3.9
Total Other Ethnic Groups 80.1 12.0 5.9 2.0
Total New Zealand 77.3 12.7 7.7 2.3

A greater proportion of males are employers or self-employed.


While the proportion of men and women in paid employment has remained consistent over this time period, there was a large increase in the absolute numbers. From March 2000 to March 2006, the number of men in paid employment increased by 148,500 and the number of women by 143,500, an increase of 21 percent respectively.

Table 7: Status in Employment by Gender, as at March 2000-2006
Year Wage or Salary Earners Employer Self-Employed Unpaid Relative Assisting
No. (000) % No. (000) % No. (000) % No. (000) %
Male                
2000 718.7 73.8% 92.4 9.5% 157.1 16.1% 5.6 0.6%
2001 734.1 74.1% 91 9.2% 158.1 16.0% 4.7 0.5%
2002 764 75.2% 95.7 9.4% 150.1 14.8% 6.2 0.6%
2003 784.9 75.4% 97.6 9.4% 152.7 14.7% 5.3 0.5%
2004 804.3 75.6% 100.6 9.5% 154.4 14.5% 4.6 0.4%
2005 840 76.2% 96.9 8.8% 161.9 14.7% 3.5 0.3%
2006 867.2 77.1% 91.7 8.2% 160.4 14.3% 5.3 0.5%
Female                
2000 690.1 85.1% 38.6 4.8% 71.3 8.8% 10.7 1.3%
2001 706.2 85.2% 38.3 4.6% 72.2 8.7% 9.4 1.1%
2002 736.2 86.1% 40.1 4.7% 67.7 7.9% 10.5 1.2%
2003 757.9 86.7% 38.5 4.4% 69.2 7.9% 8.5 1.0%
2004 782.6 86.8% 40.3 4.5% 70.5 7.8% 8.2 0.9%
2005 804.5 86.4% 41.4 4.4% 77.1 8.3% 7.8 0.8%
2006 833.6 86.7% 39.8 4.1% 78.3 8.1% 9.3 1.0%
Total                
2000 1408.8 78.9% 131 7.3% 228.5 12.8% 16.2 0.9%
2001 1440.3 79.2% 129.3 7.1% 230.3 12.7% 14.1 0.8%
2002 1500.2 80.2% 135.7 7.3% 217.9 11.6% 16.6 0.9%
2003 1542.8 80.6% 136.1 7.1% 221.9 11.6% 13.8 0.7%
2004 1586.9 80.7% 140.9 7.2% 224.9 11.4% 12.8 0.7%
2005 1644.5 80.9% 138.3 6.8% 238.9 11.7% 11.3 0.6%
2006 1700.9 81.5% 131.5 6.3% 238.7 11.4% 14.5 0.7%

New labour market statistics show varied results between men and women.


The new Linked Employer-Employee Data (LEED) produced by Statistics New Zealand9 gives an insight into the dynamics of the labour market. The following tables show a selection of labour market variables relating to gender and firm size, and gender and industry. The results are a snapshot of the December 2004 quarter.

Table 8: LEED Measures by Gender and Firm Size
Measures Firm Size
0 1-9 10-49 50+ All Firms
Male          
Mean earnings of continuing jobs - 9,960 12,070 14,280 12,840
Mean earnings of new hires - 8,090 8,920 10,320 9,430
Median earnings of continuing jobs - 9,040 10,700 12,300 11,090
Median earnings of new hires - 7,410 8,080 8,880 8,270
Total filled jobs 0 189,760 219,990 448,700 858,450
Worker turnover rate (%) - 18 16.4 13.6 15.8
female          
Mean earnings of continuing jobs - 6,260 7,890 9,210 8,350
Mean earnings of new hires - 5,090 5,720 6,970 6,290
Median earnings of continuing jobs - 5,550 7,240 8,660 7,720
Median earnings of new hires - 4,310 5,000 6,200 5,460
Total filled jobs 0 169,880 212,030 471,300 853,230
Worker turnover rate (%) - 18 17.5 14.6 16.4

Table 9: LEED Measures by Gender and Industry

Table 9: LEED Measures by Gender and Industry - Part One
Measures Industry
Agri-
culture,
Forestry
and
Fishing
Mining,
Electricity
Gas
Water
and
Cons-
truction
Manufac-
turing
Whole-
sale
Trade
Retail
Trade
Accom-
modation,
Cafes and
Restau-
rants
Male            
Mean earnings of continuing jobs 9,080 12,570 13,120 13,730 8,350 7,030
Mean earnings of new hires 7,440 10,340 9,980 10,450 6,060 4,960
Median earnings of continuing jobs 8,720 11,450 11,750 11,260 7,850 6,500
Median earnings of new hires 7,240 9,460 9,160 8,930 5,540 4,320
Total filled jobs 58,640 91,900 168,580 69,410 94,420 34,890
Worker accessions 18,720 15,990 21,990 8,760 16,520 9,400
Worker turnover rate (%) 29.5 15.7 12.3 11.7 17 26.5
Female            
Mean earnings of continuing jobs 5,500 8,250 9,090 9,420 5,400 5,040
Mean earnings of new hires 4,900 7,240 7,370 7,610 4,110 3,730
Median earnings of continuing jobs 5,130 7,800 8,590 8,750 5,040 4,460
Median earnings of new hires 4,730 6,730 6,920 7,170 3,520 3,060
Total filled jobs 29,610 15,590 70,900 38,980 115,080 62,330
Worker accessions 10,850 2,410 10,630 6,050 22,940 18,000
Worker turnover rate (%) 32.8 13.7 14.3 14.1 18.8 27.5
Table 9: LEED Measures by Gender and Industry - Part Two
Measures Industry
Transport,
Storage
and
Commu-
nication
Business
and
Financial
Services
Education Health
and
Com-
munity
Services
Cultural
and
Recrea-
tional
Services
Govern-
ment
and

Other
Services

Male            
Mean earnings of continuing jobs 13,280 16,940 13,250 14,690 12,130 13,640
Mean earnings of new hires 10,680 11,860 9,650 10,860 8,250 9,650
Median earnings of continuing jobs 11,580 13,560 13,320 11,310 9,840 12,660
Median earnings of new hires 9,710 9,260 9,230 8,160 6,860 8,770
Total filled jobs 60,350 128,320 45,170 25,670 21,050 58,920
Worker accessions 9,760 24,240 4,930 3,000 3,700 6,180
Worker turnover rate (%) 15.2 17.8 11.1 11.2 18.3 10
Female            
Mean earnings of continuing jobs 9,350 10,060 10,500 7,610 8,050 9,770
Mean earnings of new hires 8,000 8,100 7,370 5,940 5,640 7,500
Median earnings of continuing jobs 8,750 9,200 10,500 7,000 7,280 9,430
Median earnings of new hires 7,690 7,380 7,130 4,880 4,690 6,970
Total filled jobs 32,170 143,400 112,120 141,200 23,130 66,050
Worker accessions 5,440 26,020 14,570 17,270 4,760 8,740
Worker turnover rate (%) 15.6 17.3 12.3 11.9 20 12.2

Back to Top