7. Organisations on the Internet
The data in this section is derived from figures supplied by Mark Davies of Victoria University of Wellington.
When an organisation connects to the Internet, it typically registers a "domain name". In this section we attempt to estimate the number of organisations connected by counting the registered domain names.
Each third level New Zealand domain, eg name.co.nz, that has been registered is assumed to belong to a separate organisation (this is in accordance with the policy of the domain name registry in New Zealand). Sub-domains are not counted, thus moc.govt.nz is counted but comms.moc.govt.nz is not. In general each third level domain is given to a different organisation, be it a company, school, government department etc, so domains are a good measure of the number of organisations connected.
The following graph shows the total number of network connected organisations as a time series over the last three years.
New Zealand Internet Domains

| 15-Mar-94 | 272 |
|---|
| 1-Jun-94 | 338 |
|---|
| 1-Jul-94 | 357 |
|---|
| 1-Aug-94 | 387 |
|---|
| 1-Sep-94 | 429 |
|---|
| 4-Oct-94 | 464 |
|---|
| 1-Nov-94 | 498 |
|---|
| 1-Dec-94 | 537 |
|---|
| 1-Jan-95 | 560 |
|---|
| 1-Feb-95 | 603 |
|---|
| 1-Mar-95 | 641 |
|---|
| 1-Apr-95 | 701 |
|---|
| 1-May-95 | 779 |
|---|
| 1-Jun-95 | 878 |
|---|
| 1-Jul-95 | 1002 |
|---|
| 1-Aug-95 | 1118 |
|---|
| 1-Sep-95 | 1265 |
|---|
| 1-Oct-95 | 1459 |
|---|
| 2-Nov-95 | 1722 |
|---|
| 1-Dec-95 | 2050 |
|---|
| 1-Jan-96 | 2464 |
|---|
| 1-Feb-96 | 2721 |
|---|
| 1-Mar-96 | 3078 |
|---|
| 1-Apr-96 | 3627 |
|---|
| 1-May-96 | 4022 |
|---|
| 1-Jun-96 | 4521 |
|---|
| 1-Jul-96 | 4958 |
|---|
| 1-Aug-96 | 5426 |
|---|
| 6-Sep-96 | 6251 |
|---|
| 1-Oct-96 | 6777 |
|---|
| 2-Nov-96 | 7448 |
|---|
| 1-Dec-96 | 8076 |
|---|
| 2-Jan-97 | 8620 |
|---|
| 1-Feb-97 | 9069 |
|---|
| 1-Mar-97 | 9620 |
|---|
It is clear that there is strong growth in the registering of domains in New Zealand. There are now 9620, or over three times as many registered domain names as there were in March 1996. This mean that nearly 10,000 New Zealand organisations have some form of Internet connection.
Over the year to March 1997, registrations grew at 213%, although at times during the past year the annual growth rate has been as high as 420%. Since March 1994 the monthly growth has been compounding at an average of 11%.
7.1 Types of Organisation
Organisations are allocated domain names according to organisation type. The penultimate part of a name, such as the "co" in name.co.nz is used to categorise domains. This part of the name is often called a second level domain. In New Zealand the following second level domains are used:
| ac.nz | Tertiary educational institutions |
|---|
| co.nz | Companies |
|---|
| cri.nz | Crown Research Institutes |
|---|
| gen.nz | Individuals and organisations which do not fit the other categories |
|---|
| govt.nz | Central government agencies and local and regional councils |
|---|
| iwi.nz | Iwi organisations |
|---|
| mil.nz | Military organisations |
|---|
| net.nz | Internet Service Providers |
|---|
| org.nz | Non-profit organisations and incorporated societies |
|---|
| school.nz | Schools |
|---|
This table represents the policy for allocating names now, and does not cover a number of historical anomalies. In particular, ISPs have been registered in ac.nz, gen.nz and co.nz as well as net.nz.
While there is provision for individuals to have domain names of their own in the gen.nz domain, most do not. Therefore numbers of domains registered is not a good indicator of individuals using the Internet.
The following graph shows the split of commercial (co.nz) to non-commercial organisations (all others).
New Zealand Internet Domains Commercial Vs. Non-commercial

| Date | Commercial | Non-commercial |
|---|
| 15-Mar-94 | 110 | 162 |
|---|
| 1-Jun-94 | 144 | 194 |
|---|
| 1-Jul-94 | 158 | 199 |
|---|
| 1-Aug-94 | 185 | 202 |
|---|
| 1-Sep-94 | 217 | 212 |
|---|
| 4-Oct-94 | 238 | 226 |
|---|
| 1-Nov-94 | 266 | 232 |
|---|
| 1-Dec-94 | 294 | 243 |
|---|
| 1-Jan-95 | 315 | 245 |
|---|
| 1-Feb-95 | 353 | 250 |
|---|
| 1-Mar-95 | 379 | 262 |
|---|
| 1-Apr-95 | 425 | 276 |
|---|
| 1-May-95 | 489 | 290 |
|---|
| 1-Jun-95 | 577 | 301 |
|---|
| 1-Jul-95 | 681 | 321 |
|---|
| 1-Aug-95 | 777 | 341 |
|---|
| 1-Sep-95 | 920 | 345 |
|---|
| 1-Oct-95 | 1085 | 374 |
|---|
| 2-Nov-95 | 1302 | 420 |
|---|
| 1-Dec-95 | 1617 | 433 |
|---|
| 1-Jan-96 | 1987 | 477 |
|---|
| 1-Feb-96 | 2227 | 494 |
|---|
| 1-Mar-96 | 2551 | 527 |
|---|
| 1-Apr-96 | 3043 | 584 |
|---|
| 1-May-96 | 3379 | 643 |
|---|
| 1-Jun-96 | 3801 | 720 |
|---|
| 1-Jul-96 | 4179 | 779 |
|---|
| 1-Aug-96 | 4579 | 847 |
|---|
| 6-Sep-96 | 5319 | 932 |
|---|
| 1-Oct-96 | 5798 | 979 |
|---|
| 2-Nov-96 | 6400 | 1048 |
|---|
| 1-Dec-96 | 6965 | 1111 |
|---|
| 2-Jan-97 | 7458 | 1162 |
|---|
| 1-Feb-97 | 7857 | 1210 |
|---|
| 1-Mar-97 | 8343 | 1276 |
|---|
This graph shows a significant rise in the number of commercial domain registrations over the last year from 2,551 to 8,348, an annual growth rate of 227%. Over the same period growth in the registrations of non-commercial domains has also been increasing rapidly at a rate of 142% from 527 to 1,276, although this increase is somewhat overshadowed by the growth in commercial domain registration.
The following graph charts the commercial domain information as in the graph above, however, a line mapping the annual growth rate is added.
Companies Registered on the Internet in New Zealand

| | Numbers Registered | Annual Growth |
|---|
| 1-Jun-95 | 577 | 301% |
|---|
| 1-Jul-95 | 681 | 331% |
|---|
| 1-Aug-95 | 777 | 320% |
|---|
| 1-Sep-95 | 920 | 324% |
|---|
| 1-Oct-95 | 1085 | 356% |
|---|
| 2-Nov-95 | 1302 | 389% |
|---|
| 1-Dec-95 | 1617 | 450% |
|---|
| 1-Jan-96 | 1987 | 531% |
|---|
| 1-Feb-96 | 2227 | 532% |
|---|
| 1-Mar-96 | 2551 | 573% |
|---|
| 1-Apr-96 | 3043 | 616% |
|---|
| 1-May-96 | 3379 | 591% |
|---|
| 1-Jun-96 | 3801 | 559% |
|---|
| 1-Jul-96 | 4179 | 514% |
|---|
| 1-Aug-96 | 4579 | 489% |
|---|
| 6-Sep-96 | 5319 | 478% |
|---|
| 1-Oct-96 | 5798 | 434% |
|---|
| 2-Nov-96 | 6400 | 392% |
|---|
| 1-Dec-96 | 6856 | 331% |
|---|
| 2-Jan-97 | 7458 | 275% |
|---|
| 1-Feb-97 | 7857 | 253% |
|---|
| 1-Mar-97 | 8343 | 227% |
|---|
This graph also shows the substantial growth in the registration of New Zealand companies on the Internet. However, the line plotting the annual growth shows that the annual growth rate peaked in April 1996, and has been falling steadily since, although it is still at 227%.
The following graph shows how the non commercial domain registrations are split for the March 1996 and 1997 years. As can be seen, there has been significant growth in the number of organisations registering under the org. domain over the year. This domain now comprises 31% of the non-commercial domains.
New Zealand Non-commercial Internet Domain

| IP & Mail | 1-Mar-96 | 1-Mar-97 |
|---|
| MIL | 3 | 5 |
|---|
| IWI | 1 | 3 |
|---|
| NET | 27 | 99 |
|---|
| ORG | 93 | 393 |
|---|
| SCHOOL | 65 | 146 |
|---|
| AC | 62 | 88 |
|---|
| CRI | 37 | 41 |
|---|
| GEN | 132 | 320 |
|---|
| GOVT | 107 | 181 |
|---|
7.2 Direct Connection versus Mail-Only Connection
There are two ways in which an organisation can connect to the Internet: a direct connection allowing full access, or a mail only connection. The latter type of connection would typically be used to enable the users of a corporate mail system to send and receive Internet mail messages, without providing them full Internet access. Both kinds of connection are growing rapidly.
The following graph shows the ratio of directly connected organisations to mail connected organisations for the March 1994-97 years. It indicates the proportion of organisations connecting directly to the Internet is growing. By 1997, 64% of connected organisations were directly connected, up from 40% in 1994.
Split Between Directly Connected and Mail-only Connected Organisations

| | 1994 | 1995 | 1996 | 1997 |
|---|
| Direct | 109 | 302 | 1668 | 6137 |
|---|
| Mail | 163 | 339 | 1410 | 3483 |
|---|
Back to Top