Part C: Additional Information
Non-Departmental Expenditure and Revenue
Expenditure
In 2000/2001 the Ministry (on behalf of the Crown) will incur non-departmental expenditure of $892.034 million. This is made up of:
| | $ million |
| Non-Departmental Output Classes | |
| | Maori broadcasting (including administration) | 32.125 |
| | Delivery of Business Development Programmes | 12.393 |
| | Commerce Act and Fair Trading Act enforcement and adjudication | 9.507 |
| | Performance of the securities market function | 2.550 |
| | Administration of GSF schemes | 3.167 |
| | Industry and Regional Development Programmes | 33.750 |
| | Incubator Development Programme | 2.025 |
| | Miscellaneous | 0.684 |
| | | 96.201 |
| Other Expenses to be Incurred by the Crown | |
| | Ministry of Energy residual liabilities | 0.210 |
| | Subscriptions to international agencies | 1.795 |
| | Miscellaneous | 0.106 |
| | | 2.111 |
| Benefits and Other Unrequited Expenses | |
| | Subsidy to Government Superannuation Fund | 667.996 |
| | Unfunded liability | 110.534 |
| | Subsidy to Judges' superannuation | 11.009 |
| | Subsidy to parliamentary superannuation | 3.760 |
| | New Zealand Superannuation Corporation annuities | 0.423 |
| | | 793.722 |
Revenue
In 2000/2001 the Ministry (on behalf of the Crown) will collect $210.033 million (excluding GST) in non-departmental revenue as follows:
| | |
| | $ million |
| Tax Non-departmental Revenue | |
| | Energy Resource levies - coal | 4.000 |
| | Energy Resource levies - gas | 85.000 |
| | | 89.000 |
| Non-tax Non-departmental revenue | |
| | Energy Royalties | 25.654 |
| | Employer GSF superannuation contributions | 93.590 |
| | Miscellaneous | 1.789 |
| | | 121.033 |
Back to Top