Departmental Output Expenses
The following diagram represents the contribution each Vote makes to the Ministry's total appropriation base.

| Departmental Output Class (shown GST inclusive where applicable) | 2000 Main Estimates | 2000 Supple- mentary Estimates | 2000 Actual | 1999 Actual |
| | | $000 | $000 | $000 | $000 |
| Vote: Business Development | | | | |
| D1 | Policy Advice - Business Development | 1,894 | 4,701 | 3,489 | 3,426 |
| Total Vote: Business Development | 1,894 | 4,701 | 3,489 | 3,426 |
| Vote: Commerce | | | | |
| D1 | Policy Advice - Business and Competition | 8,287 | 9,652 | 7,745 | 8,993 |
| D2 | Administration of Import Legislation | 397 | 397 | 336 | 341 |
| D3 | Policy Advice and Administration of Trade Remedies | 1,621 | 1,643 | 1,628 | 1,410 |
| D4 | Registration and Granting of Intellectual Property Rights | 8,640 | 8,921 | 8,859 | 9,843 |
| D5 | Industrial Supplies Office | 430 | 458 | 457 | 429 |
| D6 | Administration of Insolvencies | 10,366 | 10,365 | 10,291 | 10,852 |
| D7 | Registration and Provision of Statutory Information | 14,541 | 15,179 | 15,301 | 15,414 |
| Total Vote: Commerce | 44,282 | 46,615 | 44,617 | 47,282 |
| Vote: Communications | | | | |
| D1 | Policy Advice - Communications | 3,554 | 4,037 | 3,522 | 3,389 |
| D2 | Management and Enforcement of the Radiocommunications Act 1989 | 13,051 | 13,051 | 12,827 | 13,708 |
| D3 | Year 2000 Readiness | 3,745 | 4,240 | 3,823 | 2,472 |
| Total Vote: Communications | 20,350 | 21,328 | 20,172 | 19,569 |
| Vote: Consumer Affairs | | | | |
| D1 | Policy Advice on Consumer Issues | 1,165 | 1,165 | 1,163 | 1,160 |
| D2 | Information and Education Services for Consumers and Traders | 1,913 | 1,913 | 1,910 | 1,999 |
| D3 | Administration of Trade Measurement Legislation | 1,623 | 1,623 | 1,623 | 1,624 |
| Total Vote: Consumer Affairs | 4,701 | 4,701 | 4,696 | 4,783 |
| Vote: Energy | | | | |
| D1 | Policy Advice on Energy and Resource Issues | 2,750 | 3,481 | 3,180 | 2,858 |
| D2 | Management of the Crown Mineral Estate | 6,456 | 6,569 | 6,331 | 5,652 |
| D3 | Administration of Gas and Electricity Regulations | 8,997 | 8,930 | 8,482 | 8,942 |
| D4 | Energy Efficiency and Conservation | 4,752 | 4,921 | 4,743 | 5,164 |
| D5 | Energy and Resource Information Services (Mode B gross) | 299 | 310 | 310 | 338 |
| D5 | Energy and Resource Information Services (Mode B Net) | 1,044 | 1,082 | 1,044 | 1,036 |
| Total Vote: Energy | 24,298 | 25,293 | 24,090 | 23,990 |
| Vote: Government Superannuation Fund (GSF) | | | | |
| D1 | Management of the GSF6 | 3,145 | 3,395 | 3,390 | 3,376 |
| Total Vote: GSF | 3,145 | 3,395 | 3,390 | 3,376 |
| Total Departmental Output Classes | 98,670 | 106,033 | 100,454 | 102,426 |
Explanatory Note
The financial statements in this report present expenses (and revenue) exclusive of Goods and Services Tax (GST), in accordance with generally accepted accounting practice. When appropriated by Parliament and in accordance with legislation, these expenses are inclusive of GST on revenue. This means that:
- the GST exclusive amounts for each departmental output class correspond to "total expenses" for 1999/2000 appearing in the Departmental Output Class descriptions in this report, while the aggregate amount for all 20 output classes corresponds to "total output expenses" for 1999/2000 in the Statement of Financial Performance in this report; and
- the GST inclusive amounts for each departmental output class correspond to the annual appropriations for 1999/2000 appearing in the Main/Supplementary Estimates for each relevant Vote.
Back to Top