Statement of Financial Performance for the Year Ended 30 June 2001
2000 Actual | | | Note | 2001 Con- tinuing Activities Actual | 2001 Dis- continued Activities Actual (refer note 21) | 2001 Total Actual | 2001 Main Esti- mates | 2001 Supple- mentary Esti- mates |
|---|
| $000 | | | | $000 | $000 | $000 | $000 | $000 |
| | | Revenue | | | | | | |
| 42,104 | | Crown | 1 | 42,742 | 5,768 | 48,510 | 40,322 | 49,334 |
| 53,152 | | Other | 2, 3 | 53,188 | 1,727 | 54,915 | 49,967 | 56,127 |
| 316 | | Interest | 4 | 242 | - | 242 | 210 | 180 |
| 95,572 | | Total Revenue | | 96,172 | 7,495 | 103,667 | 90,499 | 105,641 |
| | | Expenses | | | | | | |
| 38,645 | | Personnel | 5 | 39,449 | 988 | 40,437 | 40,204 | 40,665 |
| 44,848 | | Operating | 6 | 44,244 | 6,020 | 50,264 | 41,481 | 52,675 |
| 547 | | Restructuring | 7 | 487 | 438 | 925 | - | 10 |
| 4,712 | | Depreciation | | 4,376 | 45 | 4,421 | 4,440 | 4,515 |
| 229 | | Capital charge | 8 | 199 | 4 | 203 | 212 | 202 |
| 88,981 | | Total Output Expenses | | 88,755 | 7,495 | 96,250 | 86,337 | 98,067 |
| - | | Other Expenses | | - | - | - | - | - |
| 88,981 | | Total Expenses | | 88,755 | 7,495 | 96,250 | 86,337 | 98,067 |
| 6,591 | | Net Surplus/ (Deficit) | | 7,417 | - | 7,417 | 4,162 | 7,574 |
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top