Statement of Financial Position as at 30 June 2001
2000 Actual | | | Note | 2001 Actual | 2001 Main Estimates | 2001 Supple- mentary Estimates |
|---|
| $000 | | | | $000 | $000 | $000 |
| | | Taxpayers' Funds | | | | |
| 2,064 | | General funds | 9 | 2,399 | 1,719 | 2,399 |
| 221 | | Revaluation reserve | 9 | - | 221 | 221 |
| 2,285 | | Total Taxpayers' Funds | | 2,399 | 1,940 | 2,620 |
| | | Represented by: | | | | |
| | | Assets | | | | |
| | | Current Assets | | | | |
| 4,410 | | Cash | | 3,711 | 1,897 | 6,655 |
| 7,800 | | Short term deposits | 10 | 11,000 | 7,000 | 10,000 |
| 25 | | Inventories | | 34 | 25 | 25 |
| 3,485 | | Debtors and receivables | 11 | 4,371 | 3,465 | 4,591 |
| 156 | | Prepayments | | 16 | 45 | 156 |
| 2,587 | | Debtor Crown | | 2,906 | 1,500 | 1,500 |
| 18,463 | | Total Current Assets | | 22,038 | 13,932 | 22,927 |
| | | Non-current Assets | | | | |
| 13,573 | | Fixed assets | 12 | 13,450 | 14,249 | 12,766 |
| 32,036 | | Total Assets | | 35,488 | 28,181 | 35,693 |
| | | Liabilities | | | | |
| | | Current Liabilities | | | | |
| 12,070 | | Creditors and payables | 13 | 14,516 | 10,724 | 13,500 |
| 6,569 | | Unearned income | 15 | 6,515 | 6,613 | 7,278 |
| 2,297 | | Provision for employee entitlements | 16 | 2,600 | 2,879 | 2,594 |
| 6,591 | | Provision for payment of net surplus | 17 | 7,417 | 4,162 | 7,574 |
| 27,527 | | Total Current Liabilities | | 31,048 | 24,378 | 30,946 |
| | | Non-current Liabilities | | | | |
| 2,224 | | Provision for employee entitlements | 16 | 2,041 | 1,863 | 2,127 |
| 29,751 | | Total Liabilities | | 33,089 | 26,241 | 33,073 |
| 2,285 | | Net Assets | | 2,399 | 1,940 | 2,620 |
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top