Statement of Cash Flows for the Year Ended 30 June 2001
2000 Actual | | | 2001 Actual | 2001 Main Estimates | 2001 Supple- mentary Estimates |
|---|
| $000 | | | $000 | $000 | $000 |
| | | Cash Flows from Operating Activities | | | |
| | | Cash was provided from: | | | |
| 41,122 | | Supply of outputs to Crown | 48,191 | 40,322 | 50,421 |
| 52,699 | | Supply of outputs to Other | 54,060 | 49,969 | 53,722 |
| (383) | | GST | (106) | (94) | 83 |
| 316 | | Interest | 240 | 210 | 180 |
| | | Cash was applied to: | | | |
| | | Producing outputs | | | |
| (38,075) | | - Personnel | (39,690) | (40,284) | (40,465) |
| (45,165) | | - Operating | (49,176) | (42,463) | (49,348) |
| (229) | | - Capital charge | (203) | (212) | (202) |
| 10,285 | | Net Cash Flows from Operating Activities | 13,316 | 7,448 | 14,391 |
| | | Cash Flows from Investing Activities | | | |
| | | Cash was provided from: | | | |
| 181 | | Sale of fixed assets | 339 | 200 | 350 |
| | | Cash was applied to: | | | |
| (4,840) | | Purchase of fixed assets | (4,868) | (5,554) | (4,010) |
| (4,659) | | Net Cash Flows from Investing Activities | (4,529) | (5,354) | (3,660) |
| | | Cash Flows from Financing Activities | | | |
| | | Cash was provided from: | | | |
| - | | Capital contribution from Crown for the development of the Personal Property Securities Register | 599 | - | 599 |
| - | | Capital contribution from Department of Internal Affairs for accumulated depreciation on fixed assets and other assets and liabilities transferred | 51 | - | 51 |
| | | Cash was applied to: | | | |
| (10,637) | | Payment of net surplus to Crown | (6,591) | (6,284) | (6,591) |
| - | | Capital withdrawal - Energy Efficiency Conservation Authority | (345) | (345) | (345) |
| (10,637) | | Net Cash Flows from Financing Activities | (6,286) | (6,629) | (6,286) |
| (5,011) | | Net Increase/(Decrease) in Cash Held | 2,501 | (4,535) | 4,445 |
| 17,221 | | Add opening cash balance | 12,210 | 13,432 | 12,210 |
| 12,210 | | Closing Cash and Deposits | 14,711 | 8,897 | 16,655 |
| | | Cash and Deposits Comprise | | | |
| 4,410 | | Cash | 3,711 | 1,897 | 6,655 |
| 7,800 | | Short-term deposits | 11,000 | 7,000 | 10,000 |
| 12,210 | | | 14,711 | 8,897 | 16,655 |
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top