Statement of Movements in Taxpayers' Funds for the Year Ended 30 June 2001
2000 Actual | | | 2001 Actual | 2001 Main Estimates | 2001 Supple- mentary Estimates |
|---|
| $000 | | | $000 | $000 | $000 |
| 2,285 | | Taxpayers' funds as at 1 July | 2,285 | 2,285 | 2,285 |
| 6,591 | | Net surplus/(deficit) | 7,417 | 4,162 | 7,574 |
| - | | Increase/(decrease) in revaluation reserves | (221) | - | - |
| 8,876 | | Total Recognised Revenues and Expenses for the Year | 9,481 | 6,447 | 9,859 |
| - | | Capital contribution | 599 | - | 599 |
| (6,591) | | Provision for payment of surplus to the Crown | (7,417) | (4,162) | (7,574) |
| - | | Asset/liability transfers between Departments | 81 | - | 81 |
| - | | Repayment of capital | (345) | (345) | (345) |
| 2,285 | | Taxpayers' Funds as at 30 June | 2,399 | 1,940 | 2,620 |
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top