Appendix 3: Fees and Expenses Paid to Members of Statutory and Other Bodies Serviced by the Ministry of Economic Development for the Year Ended 30 June 2001
Ministerial Panel on Business Compliance Costs
| Members | | Fees Paid |
|---|
| Alan Dunn | Managing Director/CEO McDonald's Restaurant of NZ Auckland | $ | 8,400 |
| Andrew Fox | Sheep and beef farmer North Canterbury | $ | 8,100 |
| Chye Heng | Chief Financial Officer/Executive Director Beca Group Ltd, Consulting Engineers Auckland | $ | 4,560 |
| Clare Nolan | Manager, Economic Development Unit Wellington City Council | $ | 5,880 |
| Claire Johnstone | General Manager, Māori Pacific International Clemenger BBDO Wellington | $ | 8,460 |
| David Hoskin | Managing Director Dave Hoskin's Carriers Ltd Wanganui | $ | 5,100 |
| Helen Samujh | Senior Lecturer University of Waikato | $ | 7,980 |
| Jerry Rickman | Managing Partner Beattie Rickman Chartered Accountants Hamilton | $ | 10,200 |
| John Albertson | Chief Executive Retail Merchants' Association | $ | 6,000 |
| Peter Mony | Managing Director Jenpex Ltd Auckland | $ | 6,180 |
| Vaughan Renner | Chief Executive South Pacific Tyres Ltd Wellington | $ | 9,600 |
Copyright Tribunal
| Chair | Fees Paid |
|---|
| Judge Anne Gaskell | $ | 600 |
| Members | | |
| Bernard Robertson | $ | 370 |
| David Gunby | $ | 370 |
Engineers Registration Board
| Chair | Paid |
|---|
| Jenny Culliford | $ | 2,550 |
| Members | | |
| Stephen Reindler | $ | 1,600 |
| Robert Hodgson | $ | 1,280 |
| Keith Turner | $ | 640 |
| David Bunting | $ | 960 |
| Kemp Broughton | $ | 640 |
In addition the ERB paid $10,712.50 for services provided by Jenny Culliford (plus disbursements of $162.31) in respect of the Chartered Professional Engineers Bill.
The ERB also paid/reimbursed the above Board Members travel expenses to attend Board Meetings.
Government Superannuation Fund Investment Committee
| Chair | Fees Paid |
|---|
| Dr Arthur Grimes | $ | 5,000 |
| Susie Weaver | $ | 6,750 |
Government Superannuation Fund Establishment Board
| Chair | Fees Paid |
|---|
| Basil Logan | $ | 41,231.25 |
| Members | | |
| Helen Bowie | $ | 49,966.88 |
| Tim McGuinness | $ | 47,362.50 |
| David May | $ | 33,975.00 |
Government Superannuation Appeals Board
| Chair | Fees Paid |
|---|
| Mark Byers | | - |
| Members | | |
| David Allison | | - |
| Peter Boag | $ | 600 |
| John Melville | | - |
| John O'Shaughnessy | | - |
Risk Management Committee
The Ministry's risk management processes are monitored and reported on by a Risk Management Committee, appointed by the Chief Executive, that comprises senior members of staff and at least one outside representative.
In 2000/2001 the outside member was Mr Robert P Lowe, B.A., B.C.A.
Fees paid were $3,016.41.
Electrical Workers Registration Board
| Members | Fees Paid | Expenses Paid |
|---|
| Mr J W Churchill | $ | 7,437.55 | $ | 5,796.08 |
| Mr M W Willis | $ | 6,894.30 | $ | 6,758.25 |
| Mr B N Mason | $ | 5,731.84 | $ | 8,390.36 |
| Mr G C Forgie | $ | 4,274.59 | $ | 2,926.87 |
| Ms B M Greer | $ | 4,080.30 | $ | 193.43 |
| Mr L A Jefferson | $ | 3,497.39 | $ | 3,285.12 |
| Mr D Y Elms | $ | 5,246.09 | $ | 1,511.10 |
| Mr D A Amiss | $ | 1,943.00 | $ | 531.32 |
| Mr B Velvin | $ | 1,068.65 | $ | 174.75 |
| Mr J Howarth | $ | 291.45 | $ | 412.00 |
Complaints Assessment Committee (Electrical Workers)
| Members | Fees Paid | Expenses Paid |
|---|
| Mr L J Burns | $ | 802.74 | $ | 246.00 |
| Mr W Simmers | $ | 613.38 | | - |
| Mr A Fyfe | $ | 562.51 | | - |
| Mr D B Reynolds | $ | 906.57 | $ | 55.18 |
| Mr T Govenlock | $ | 656.49 | $ | 647.00 |
| Mr E T James | $ | 187.58 | $ | 93.05 |
| Mr D Forman | $ | 576.11 | $ | 159.96 |
| Mr D G Rich | $ | 1,553.59 | $ | 124.70 |
| Ms T A Izzard | $ | 867.61 | $ | 225.03 |
| Mr L Brennan | $ | 58.07 | $ | 11.16 |
| Mr G Chapman | $ | 616.33 | | - |
| Mr P C Haines | $ | 379.59 | $ | 595.20 |
| Mr D Blackwell | $ | 150.47 | $ | 17.36 |
| Mr R G McLeod | $ | 93.78 | $ | 14.40 |
| Mr G D Douglas | $ | 147.37 | $ | 598.66 |
| Mrs M M F Harpham | $ | 325.17 | $ | 635.05 |
| Mr B A Jones | $ | 40.21 | $ | 35.47 |
| Mr R J Prince | $ | 292.31 | $ | 195.60 |
| Ms C Singleton | $ | 520.00 | | - |
| Mr R G McGregor | $ | 844.13 | $ | 871.10 |
| Ms V M Goldblatt | $ | 465.18 | | - |
| Mr S M Bullard | $ | 2,869.47 | $ | 1,425.06 |
| Mr T H Evans | $ | 3,916.74 | $ | 2,512.83 |
| Mrs J A Courtney | $ | 960.21 | $ | 14.00 |
| Mr C H Halford | $ | 2,453.91 | $ | 991.54 |
| Mr E J Eeles | $ | 2,192.44 | $ | 719.20 |
Industry NZ Establishment Board
| Chair | Fees Paid |
|---|
| Peter Allport | | - |
| Members | | |
| Joe Pope | | - |
| Maxine Simmons | $ | 4,000.00 |
| Paul Carpinter | | - |
| Craig Boyce | | - |
| Shane Jones | $ | 3,937.50 |
All members were reimbursed travel expenses to attend Board meetings.
Back to Top