Appendix 1: List of Respondents
| Submission Number | Respondent | Classification (Where Known) |
|---|
| 1 | Valerie E Looper | Patent owner |
| 2 | Ray Palmer | Unknown |
| 3 | Peter Andreae | Academic |
| 4 | New Zealand Association for Animal Health and Crop Protection (AGCARM) | Patent owner |
| 5 | John Parker | Academic |
| 6 | Lewis' Barristers and Solicitors | Patent owner |
| 6a | BIO-GRO New Zealand | User |
| 7 | Women's International League for Peace and Freedom | Humanitarian group |
| 8 | Crop & Food Research Institute | Patent owner |
| 9 | Tait Electronics Ltd | Patent owner |
| 10 | Greenpeace | Environmental group |
| 11 | Pharmaceutical Management Agency Ltd (PHARMAC) | User |
| 12 | Action, Research, and Education Network of Aotearoa (ARENA) | Humanitarian group |
| 13 | AJ Park | Legal practitioners |
| 14 | Telecom New Zealand Ltd | Patent owner |
| 15 | Adam Warner | Unknown |
| 16 | Researched Medicines Industry Association of New Zealand (RMI) | Patent owner |
| 17 | New Zealand Law Society | Legal practitioners |
| 18 | ZESPRI Group Limited | Patent owner |
| 19 | FONTERRA Co-operative Group | Patent owner |
| 20 | Wellington Rainforest Action Group | Environmental group |
| 21 | Pacific Institute of Resource Management | Humanitarian group |
| 22 | Federated Farmers of New Zealand | User |
| 23 | New Zealand Institute of Patent Attorneys | Legal Practitioners |
| 24 | Partner, Baldwin, Shelston Waters | Legal Practitioners |
| 25 | Glenn Fisher | Unknown |
| 26 | Nursery & Garden Industry Association of New Zealand | Patent owner |
| 27 | Auckland Uniservices Ltd | Patent owner |
| 28 | Jay Ray | Individual |
| 29 | Jane Penton | Individual |
| 30 | Jon Carapiet | Individual |
| 31 | David MacClement | Individual |
| 32 | GE Free New Zealand | Environmental group |
| 33 | GE Free Northland | Environmental group |
| 34 | Ngatiwai Trust Board | Māori group |
| 35 | Chrystal Pitcher | Individual |
Back to Top