Statement of Forecast Financial Performance for the Year Ending 30 June 2003
| | 2001/2002 Budget2 | 2001/2002 Estimated Actual | | 2002/2003 Forecast |
|---|
| | $000 | $000 | | $000 |
| Revenue | | | | |
| Crown | 42,553 | 42,329 | | 41,848 |
| Departments | 587 | 587 | | 587 |
| Other | 52,571 | 52,093 | | 48,614 |
| Interest | 137 | 137 | | - |
| Total Revenue | 95,848 | 95,146 | | 91,049 |
| Expenses | | | | |
| Output Expenses: | | | | |
| Personnel | 40,827 | 40,827 | | 41,236 |
| Operating | 44,900 | 44,257 | | 42,247 |
| Depreciation | 4,750 | 4,750 | | 4,900 |
| Capital Charge | 230 | 230 | | 258 |
| Total Output Expenses | 90,707 | 90,064 | | 88,641 |
| Net Surplus/(Deficit) | 5,141 | 5,082 | | 2,408 |
Back to Top