Statement of Forecast Financial Position as at 30 June 2003
Actual Financial Position as at 30 June 2001 | | | Estimated Financial Position as at 30 June 2002 | | Forecast Financial Position as at 30 June 2003 |
|---|
| $000 | | | $000 | | $000 |
| | | Assets | | | |
| | | Current Assets | | | |
| 3,711 | | Cash and bank balances | 13,783 | | 11,126 |
| 11,000 | | Short-term deposits with the Crown | - | | - |
| 16 | | Prepayments | 16 | | 16 |
| 34 | | Inventory | 34 | | 34 |
| 4,371 | | Receivables and advances | 3,688 | | 3,445 |
| 2,906 | | Debtor - Crown | 1,500 | | 1,500 |
| | | | | | |
| 22,038 | | Total Current Assets | 19,021 | | 16,121 |
| | | Non-current Assets | | | |
| 13,450 | | Physical assets | 13,462 | | 14,252 |
| 13,450 | | Total Non-current Assets | 13,462 | | 14,252 |
| 35,488 | | Total Assets | 32,483 | | 30,373 |
| | | Liabilities | | | |
| | | Current Liabilities | | | |
| 14,516 | | Creditors and payables | 13,510 | | 13,315 |
| 7,417 | | Provision for payment of net surplus | 5,082 | | 3,485 |
| 2,600 | | Provision for employee entitlements3 | 2,600 | | 2,650 |
| 6,515 | | Unearned income | 6,322 | | 5,904 |
| 31,048 | | Total Current Liabilities | 27,514 | | 25,354 |
| | | Term Liabilities | | | |
| 2,041 | | Provision for employee entitlements4 | 2,100 | | 2,150 |
| 2,041 | | Total Term Liabilities | 2,100 | | 2,150 |
| 33,089 | | Total Liabilities | 29,614 | | 27,504 |
| | | Taxpayers' Funds | | | |
| 2,399 | | General funds | 2,869 | | 2,869 |
| 2,399 | | Total Taxpayers' Funds | 2,869 | | 2,869 |
| 35,488 | | Total Liabilities and Taxpayers' Funds | 32,483 | | 30,373 |
Back to Top