Statement of Forecast Cash Flows for the Year Ending 30 June 2003
| 2001/2002 Budget5 | 2001/2002 Estimated Actual | | 2002/2003 Forecast |
|---|
| $000 | $000 | | $000 |
| Cash Flows from Operating Activities | | | | |
| Cash provided from: | | | | |
| Supply of outputs to: | Crown | 43,959 | 43,735 | | 41,848 |
| Departments | 587 | 587 | | 587 |
| Other | 53,059 | 52,581 | | 48,439 |
| Interest | 139 | 139 | | - |
| Cash disbursed to: | | | | |
| Cost of producing outputs: | Output expenses | (87,178) | (86,031) | | (83,578) |
| Capital charge | (230) | (230) | | (258) |
| Net Cash Flows from Operating Activities | 10,336 | 10,781 | | 7,038 |
| Cash Flows from Investing Activities | | | | |
| Cash provided from: | | | | |
| Sale of fixed assets | 265 | 10 | | 10 |
| Cash disbursed to: | | | | |
| Purchase of fixed assets | (5,772) | (4,772) | | (5,700) |
| Net Cash Flows from Investing Activities | (5,507) | (4,762) | | (5,690) |
| Cash Flows from Financing Activities | | | | |
| Cash provided from: | | | | |
| Capital contribution from Crown for development of the Personal Property Securities Register | 1,303 | 627 | | - |
| Memorandum Account Deficit | - | - | | 1,077 |
| Cash disbursed to: | | | | |
| Payment of surplus to the Crown | (7,417) | (7,417) | | (5,082) |
| Capital withdrawal - Activities of Vote Government Superannuation Fund transferred to GSF New Zealand, a Crown Entity funded through Vote Finance | (157) | (157) | | - |
| Net Cash Flows from Financing Activities | (6,271) | (6,947) | | (4,005) |
| Net increase/(decrease) in cash held | (1,442) | (928) | | (2,657) |
| Opening total cash balance at 1 July | 14,711 | 14,711 | | 13,783 |
| Closing Total Cash Balances at 30 June | 13,269 | 13,783 | | 11,126 |
Back to Top