Reconciliation of Operating Surplus to Net Operating Cash Flows for the Year Ending 30 June 2003
| | 2001/2002 Budget6 | 2001/2002 Estimated Actual | | 2002/2003 Forecast |
|---|
| | $000 | $000 | | $000 |
| Net Surplus/(Deficit) from Statement of Financial Performance | 5,141 | 5,082 | | 2,408 |
| Add/(less) non-cash items | | | | |
| Depreciation | 4,750 | 4,750 | | 4,900 |
| Movements in working capital items | | | | |
| (Increase)/Decrease in receivables and advances | 683 | 683 | | 243 |
| Increase/(Decrease) in payables and provisions | (1,510) | (1,006) | | (195) |
| Increase/(Decrease) in unearned income | (193) | (193) | | (418) |
| Increase/(Decrease) in current employee entitlements | 59 | 59 | | 100 |
| (Increase)/Decrease in debtor Crown | 1,406 | 1,406 | | - |
| Items classified as investing activities | | | | |
| Net (gain)/loss on sale of fixed assets | - | - | | - |
| Net Cash Flows from Operating Activities | 10,336 | 10,781 | | 7,038 |
Back to Top