Statement of Forecast Movements in Taxpayers' Funds for the Year Ending 30 June 2003
| | 2001/2002 Budget7 | 2001/2002 Estimated Actual | | 2002/2003 Budget |
|---|
| | $000 | $000 | | $000 |
| Taxpayers' Funds brought forward as at 1 July | 2,399 | 2,399 | | 2,869 |
| Taxpayers' Funds as at 30 June | 2,869 | 2,869 | | 2,869 |
| Change in Taxpayers' Funds | 470 | 470 | | - |
| Analysed as follows: | | | | |
| Net surplus | 5,141 | 5,082 | | 2,408 |
| Capital contribution | 1,303 | 627 | | 1,077 |
| Asset/Liability transfers between departments | - | - | | - |
| Capital withdrawal | (157) | (157) | | - |
| Provision for payment of surplus to the Crown | (5,817) | (5,082) | | (3,485) |
| Change in Taxpayers' Funds | 470 | 470 | | - |
Back to Top