Details of Fixed Assets by Category
| | Forecast 30/06/2003 | Estimated Actual 30/06/2002 |
|---|
| | Cost | Accumulated Depreciation | Net Book Value | Cost | Accumulated Depreciation | Net Book Value |
|---|
| | $000 | $000 | $000 | $000 | $000 | $000 |
| Buildings | 38 | 31 | 7 | 38 | 29 | 9 |
| Plant and equipment | 32,064 | 19,764 | 12,300 | 27,797 | 16,225 | 11,572 |
| Furniture and fittings | 4,722 | 3,569 | 1,153 | 4,074 | 2,931 | 1,143 |
| Motor vehicles | 2,081 | 1,289 | 792 | 1,796 | 1,058 | 738 |
| Totals | 38,905 | 24,653 | 14,252 | 33,705 | 20,243 | 13,462 |
Back to Top