Ministerial Servicing Performance
| | Output Class |
|---|
| Vote: Economic, Industry & Regional Development22 | D1 | | | | | |
| Ministerial Correspondence (estimated) | 500-800 | | | | | |
| Parliamentary Questions (estimated) | 120-180 | | | | | |
| Vote: Commerce | D1 | D2 | D3 | D4 | D5 | D6 |
| Ministerial Correspondence (estimated) | 250-350 | 0-3 | 20 | 10-20 | 20-30 | 10-20 |
| Parliamentary Questions (estimated) | 50 | 0 | 5-10 | 0-10 | 10-20 | 10-20 |
| Vote: Communications | D1 | D2 | | | | |
| Ministerial Correspondence (estimated) | 250-350 | - | | | | |
| Parliamentary Questions (estimated) | 80-120 | - | | | | |
| Vote: Consumer Affairs | D1 | D2 | D3 | | | |
| Ministerial Correspondence (estimated) | 60 | 250 | 5-10 | | | |
| Parliamentary Questions (estimated) | 5 | 5-10 | 10-20 | | | |
| Vote: Energy | D1 | D2 | D3 | D4 | | |
| Ministerial Correspondence Actual (estimated) | 650-750 | 20-30 | 100-150 | 5-10 | | |
| Parliamentary Questions (estimated) | 80-120 | 5-10 | 5-10 | 5-10 | | |
| Vote: Tourism | D1 | D2 | | | | |
| Ministerial Correspondence (estimated) | 370-430 | - | | | | |
| Parliamentary Questions (estimated) | 50-70 | - | | | | |
Back to Top