Non-Departmental Expenditure and Revenue
Expenditure
In 2002/2003 the Ministry (on behalf of the Crown) will incur non-departmental expenditure of $192.552 million (including GST). This is made up of:
Non-Departmental Output Classes
| | $ million |
|---|
| Vote: Commerce | |
| Enforcement of general market regulation | 8.880 |
| Performance of securities market functions | 3.887 |
| Formulation and administration of the Takeovers Code | 1.600 |
| Enforcement of dairy sector regulation | 1.430 |
| Approval and review of financial reporting standards | 0.472 |
| Vote: Communications | |
| Enforcement of telecommunications sector regulation | 3.938 |
| Vote: Energy | |
| Enforcement of electricity sector regulation | 3.000 |
| Vote: Economic, Industry and Regional Development | |
| Advice and information for business | 16.256 |
| Delivery of business development programmes | 12.673 |
| Delivery of business success and outreach programmes | 8.248 |
| Administration and monitoring of payments for business and regional development services | 2.649 |
| Advice and support for regions | 4.421 |
| Co-ordination and facilitation of sector strategies | 13.048 |
| Support for promising individuals | 1.950 |
| Commercialisation of intellectual property | 1.125 |
| Vote: Tourism | |
| Marketing of New Zealand as a visitor destination | 54.682 |
| Implementation of the Tourism Strategy | 3.462 |
| | 141.721 |
Capital Contributions to Other Persons or Organisations
| | $ million |
|---|
| Vote: Commerce | |
| Investment in Securities Commission | 0.135 |
Other Expenses to Be Incurred by the Crown
| | $ million |
|---|
| Regional development programme | 16.875 |
| Industry specialist and feasibility grants | 14.943 |
| Industry New Zealand enterprise awards scheme | 2.813 |
| Regional initiatives fund | 2.327 |
| Sector initiatives fund | 2.400 |
| Major events support fund | 1.125 |
| World Class New Zealanders fund | 0.800 |
| Contributions to international telecommunications organisations | 0.930 |
| Incubator awards | 1.500 |
| Promotion of New Zealand associated with the America's Cup 2003 and The Lord of the Rings | 3.000 |
| Tourism facilities development grants | 0.300 |
| Ministry of Energy residual liabilities | 0.210 |
| International Energy Agency subscription | 0.115 |
| Petroleum joint venture development | 0.100 |
| Commerce Commission litigation fund | 1.688 |
| Securities Commission litigation fund | 0.844 |
| Contributions to international organisations | 0.670 |
| Miscellaneous | 0.056 |
| | 50.696 |
Revenue
In 2002/2003 the Ministry (on behalf of the Crown) will collect $143.622 million (excluding GST) in non-departmental revenue as follows:
Tax Revenue
| | $ million |
|---|
| |
| Energy Resource Levies - Gas | 95.000 |
| Energy Resource Levies - Coal | 5.700 |
| | 100.700 |
Non-Tax Revenue
| | $ million |
|---|
| Energy Royalties | 35.100 |
| Levy on electricity line businesses | 2.667 |
| Telecommunications levy | 3.501 |
| Sale of Trees and Concession Fees | 1.109 |
| Accounting Standards Review Board | 0.119 |
| Proceeds of Crime | 0.250 |
| Residual Ministry of Energy Commitments | 0.100 |
| Miscellaneous | 0.076 |
| | 42.922 |
Back to Top