Statement of Forecast Financial Performance for the Year Ending 30 June 2004
| | 2002/2003 Budget6 | 2002/2003 Estimated Actual | 2003/2004 Forecast |
|---|
| | $000 | $000 | $000 |
| Revenue | | | |
| Crown | 44,544 | 44,483 | 51,478 |
| Departments | 587 | 587 | 587 |
| Other | 51,842 | 50,102 | 45,483 |
| Total Revenue | 96,973 | 95,172 | 97,548 |
| Expenses | | | |
| Output Expenses: | | | |
| Personnel | 44,112 | 44,112 | 47,512 |
| Operating | 43,704 | 43,482 | 43,838 |
| Depreciation | 5,169 | 5,169 | 5,366 |
| Capital Charge | 244 | 244 | 313 |
| Total Output Expenses | 93,229 | 93,007 | 97,029 |
| Net Surplus/(Deficit) | 3,744 | 2,165 | 519 |
Back to Top