Statement of Forecast Financial Position as at 30 June 2004
Actual Financial Position as at 30 June 2002 | | Estimated Financial Position as at 30 June 2003 | Forecast Financial Position as at 30 June 2004 |
|---|
| $000 | | $000 | $000 |
| | Assets | | |
| | Current Assets | | |
| 11,172 | Cash and bank balances | 12,653 | 16,462 |
| 27 | Prepayments | 29 | 30 |
| 69 | Inventory | 69 | 69 |
| 3,829 | Receivables and advances | 3,342 | 3,005 |
| 2,897 | Debtor - Crown | 1,500 | 1,500 |
| 17,994 | Total Current Assets | 17,593 | 21,066 |
| | Non-current Assets | | |
| 12,452 | Physical assets | 11,021 | 11,612 |
| 12,452 | Total Non-current Assets | 11,021 | 11,612 |
| 30,446 | Total Assets | 28,614 | 32,678 |
| | Liabilities | | |
| | Current Liabilities | | |
| 11,651 | Creditors and payables | 12,084 | 12,610 |
| 4,249 | Provision for payment of net surplus | 2,165 | 4,239 |
| 2,902 | Provision for employee entitlements7 | 2,402 | 2,414 |
| 6,702 | Unearned income | 6,435 | 6,930 |
| 25,504 | Total Current Liabilities | 23,086 | 26,193 |
| | Term Liabilities | | |
| 2,071 | Provision for employee entitlements8 | 2,071 | 2,071 |
| 2,071 | Total Term Liabilities | 2,071 | 2,071 |
| 27,575 | Total Liabilities | 25,157 | 28,264 |
| | Taxpayers' Funds | | |
| 2,871 | General funds | 3,457 | 4,414 |
| 2,871 | Total Taxpayers' Funds | 3,457 | 4,414 |
| 30,446 | Total Liabilities and Taxpayers' Funds | 28,614 | 32,678 |
Back to Top