Statement of Forecast Cash Flows for the Year Ending 30 June 2004
| | | 2002/2003 Budget9 | 2002/2003 Estimated Actual | 2003/2004 Forecast |
|---|
| | $000 | $000 | $000 |
| Cash Flows from Operating Activities | | | |
| Cash provided from: | | | |
| Supply of outputs to: | | | |
| | Crown | 45,941 | 45,880 | 51,478 |
| | Departments | 587 | 587 | 587 |
| | Other | 52,262 | 50,856 | 45,325 |
| Cash disbursed to: | | | |
| Cost of producing outputs: | | | |
| | Output expenses | (87,974) | (88,197) | (89,823) |
| | Capital charge | (244) | (244) | (313) |
| Net Cash Flows from Operating Activities | 10,572 | 8,882 | 7,254 |
| Cash Flows from Investing Activities | | | |
| Cash provided from: | | | |
| Sale of fixed assets | - | - | - |
| Cash disbursed to: | | | |
| Purchase of fixed assets | (3,738) | (3,738) | (5,957) |
| Net Cash Flows from Investing Activities | (3,738) | (3,738) | (5,957) |
| Cash Flows from Financing Activities | | | |
| Cash provided from: | | | |
| Capital contribution from Crown for development of REGIS and Climate Change software | 586 | 586 | 957 |
| Memorandum Account Deficit | - | - | 3,720 |
| Cash disbursed to: | | | |
| Payment of surplus to the Crown | (4,249) | (4,249) | (2,165) |
| Net Cash Flows from Financing Activities | (3,663) | (3,663) | 2,512 |
| Net increase/(decrease) in cash held | 3,171 | 1,481 | 3,809 |
| Opening total cash balance at 1 July | 11,172 | 11,172 | 12,653 |
| Closing Total Cash Balances at 30 June | 14,343 | 12,653 | 16,462 |
Back to Top