Statement of Forecast Movements in Taxpayers' Funds for the Year Ending 30 June 2004
| | 2002/2003 Budget11 | 2002/2003 Estimated Actual | 2003/2004 Forecast |
|---|
| | $000 | $000 | $000 |
| Taxpayers' Funds brought forward as at 1 July | 2,871 | 2,871 | 3,457 |
| Taxpayers' Funds as at 30 June | 3,457 | 3,457 | 4,414 |
| Change in Taxpayers' Funds | 586 | 586 | 957 |
| Analysed as follows: | | | |
| Net surplus | 3,744 | 2,165 | 519 |
| Capital contribution | 586 | 586 | 4,677 |
| Provision for payment of surplus to the Crown | (3,744) | (2,165) | (4,239) |
| Change in Taxpayers' Funds | 586 | 586 | 957 |
Back to Top