Details of Fixed Assets by Category
| | Forecast 30 June 2004 | Estimated Actual 30 June 2003 |
|---|
| | Cost | Accumu- lated Depre- ciation | Net Book Value | Cost | Accumu- lated Depre- ciation | Net Book Value |
|---|
| | $000 | $000 | $000 | $000 | $000 | $000 |
| Buildings | 38 | 31 | 7 | 38 | 30 | 8 |
| Plant and equipment | 23,403 | 13,082 | 10,321 | 23,848 | 14,309 | 9,539 |
| Furniture and fittings | 3,630 | 2,870 | 760 | 3,630 | 2,741 | 889 |
| Motor vehicles | 1,672 | 1,148 | 524 | 1,672 | 1,087 | 585 |
| Totals | 28,743 | 17,131 | 11,612 | 29,188 | 18,167 | 11,021 |
Back to Top