Appendix 3: Fees and Expenses Paid to Members of Statutory and Other Bodies Serviced by the Ministry of Economic Development for the Year Ended 30 June 2005
Electrical Workers Registration Board
| Members | Fees Paid | Expenses Paid |
|---|
| Mr D A Amiss | $13,448 | $6,072 |
|---|
| Mr D T Elms | $18,123 | $15,872 |
|---|
| Mr T H K Leong | $13,448 | $6,718 |
|---|
| Mr B Mason | $12,545 | $6,949 |
|---|
| Ms D Rundle | $13,200 | $6,767 |
|---|
| Mr D Pryde | $14,236 | $11,844 |
|---|
| Mr M W Willis | $27,625 | $20,005 |
|---|
Complaints Assessment Committee (Electrical Workers)
| Members | Fees Paid | Expenses Paid |
|---|
| Mr D Adams | $3,017 | $904 |
|---|
| Mr L Beedell | $3,453 | $4,777 |
|---|
| Ms V Breen | $2,110 | $2,033 |
|---|
| Mr S M Bullard | $1,677 | $196 |
|---|
| Mr L J Burns | $560 | $244 |
|---|
| Mr R M Carter | $1,705 | $113 |
|---|
| Mr J F Connolly | $994 | $54 |
|---|
| Mr T H Evans | $1,560 | $722 |
|---|
| Mrs B Hannan | $3,896 | $5,048 |
|---|
| Mr I C Jonassen | $3,607 | $7,217 |
|---|
| Mr J Knight | $4,619 | $6,136 |
|---|
| Mr C MacLeod | $2,713 | $4,551 |
|---|
| Mr I S MacWillam | $1,126 | $393 |
|---|
| Mr R G Paterson | $893 | $2,324 |
|---|
| Mr D B Reynolds | $1,846 | $1,588 |
|---|
| Mr B Yates | $4,379 | $5,078 |
|---|
Small Business Advisory Group
| Members | Fees Paid | Expenses Paid |
|---|
| Ms Alison Quesnel | $8,625 | $847 |
|---|
| Mr Cameron Moore | $7,125 | $201 |
|---|
| Ms Denise L'Etrange-Corbet | $5,063 | $252 |
|---|
| Mr Lachlan McKenzie | $8,050 | $1,033 |
|---|
| Mr Murray Cleverley | $9,938 | $26 |
|---|
| Mr Nigel McKinlay | $10,050 | $656 |
|---|
| Mr Peter Kitchen | $10,325 | $216 |
|---|
| Ms Robyn Reid | $10,312 | $202 |
|---|
| Mr Stuart Wilson | $8,625 | $471 |
|---|
Expenses paid include any accommodation, airfares and taxis required to get the members to the meetings.
Also includes travel and incidental allowances paid, together with any reimbursement of parking fees, bus fares and mileage claims.
Fees and expenses are exclusive of GST.
Growth and Innovation Advisory Board (GIAB)
| Members | Fees Paid | Expenses Paid |
|---|
| Ann Sherry | $2,000 | Nil |
|---|
| Peter Biggs | Nil | Nil |
|---|
| Mark Billinghurst | $1,200 | Nil |
|---|
| Rick Christie | $1,200 | Nil |
|---|
| Wendell Dunn | $1,200 | Nil |
|---|
| Brian Easton | $1,200 | Nil |
|---|
| Theresa Gattung | $1,200 | Nil |
|---|
| Margaret McLeod | Nil | Nil |
|---|
| Peter Maire | $1,200 | Nil |
|---|
| Russell Marshall | $1,200 | Nil |
|---|
| Peter Menzies | $1,200 | $117 |
|---|
| Craig Norgate | $1,200 | $130 |
|---|
| Stephen Tindall | $1,200 | $187 |
|---|
| Ross Wilson | $1,200 | |
|---|
| Pauline Winter | $1,200 | $449 |
|---|
Expenses paid include any accommodation, airfares and taxis required to get the members to the meetings.
Also includes travel and incidental allowances paid, together with any reimbursement of parking fees, bus fares and mileage claims.
Fees and expenses are exclusive of GST.
Financial Intermediaries Taskforce
| Members | Fees Paid | Expenses Paid |
|---|
| John Cobb | $4,194 | |
|---|
| Angela Foulkes | $3,552 | |
|---|
| Raewyn Fox | $5,064 | $275 |
|---|
| Paul Hunt | $3,712 | |
|---|
| Ross Kent | $5,385 | $231 |
|---|
| Michelle Stanton | $5,294 | $673 |
|---|
| Michael Webb | $7,149 | $1,047 |
|---|
Temporary Safeguard Authority
A Temporary Safeguard Authority, following a request from the Minister of Commerce, reports on whether a New Zealand industry has suffered or is likely to suffer serious injury as a result of the importation of goods, whether urgent action is required, and the nature of that action.
| Members | Fees Paid |
|---|
| Neil Plimmer | $2,000 |
|---|
| John Gilbert | $2,000 |
|---|
Charities Commission Advisory Group
| Members | Fees Paid | Expenses Paid |
|---|
| Sid Ashton | $13,675 | $304 |
|---|
| Carolynn Bull | $1,781 | $94 |
|---|
| Tony Dale | $2,391 | |
|---|
| Frank Claridge | $5,031 | $446 |
|---|
| Patrick Hanley | $3,813 | |
|---|
| Daphne Rawstone | $4,803 | $381 |
|---|
Back to Top