Schedule of Non-Departmental Contingent Liabilities as at 30 June 2005
2004 Actual $000 (thousands of dollars) | | 2005 Actual $000 (thousands of dollars) |
|---|
| | Public Liability Claims | |
|---|
| 100 | Rehabilitation of Mineral Mining Licences | 100 |
|---|
| 100 | Basel Convention on Transboundary Movement of Hazardous Waste | 100 |
|---|
| 248 | New Zealand Contribution to the Universal Postal Union | 248 |
|---|
| | Guarantees and Indemnities | |
|---|
| 41,680 | Solid Energy New Zealand Ltd Rehabilitation from Coal Mining Operations | - |
|---|
| | Legal Proceedings and Disputes | |
|---|
| 1,088 | Rampala Investments | 1,088 |
|---|
| 50 | Riverton Gold Mining Co Ltd V Attorney General | 50 |
|---|
| 43,266 | Total Contingent Liabilities | 1,586 |
|---|
Solid Energy New Zealand Ltd Rehabilitation from Coal Mining Operations
The Crown has indemnified Solid Energy New Zealand Ltd for rehabilitation liabilities arising from coal mining operations carried out by State Coal Mines prior to 1 April 1987.
In the current year, an amount of $44.639 million has been recognised as the additional liability of the Crown, based on information available to the Ministry of Economic Development, and is the best estimate at this stage.
Back to Top