Links to this page were:
Section Subnavigation Links:
Schedule of Non-Departmental Expenditure and Appropriations for the Year Ended 30 June 2005
2004 Actual $000 (thousands of dollars) | | 2005 Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| | Non-Departmental Output Classes | | | |
|---|
| | Vote: Commerce | | | |
|---|
| 701 | Approval and Review of Financial Reporting Standards | 847 | 847 | 847 |
|---|
| 5,108 | Performance of Securities Market Functions | 5,896 | 5,896 | 5,896 |
|---|
| 10,116 | Enforcement of General Market Regulation | 10,880 | 10,880 | 10,880 |
|---|
| 1,018 | Administration of the Takeovers Code | 1,206 | 1,018 | 1,206 |
|---|
| 845 | Enforcement of Dairy Sector Regulation | 367 | 1,018 | 1,018 |
|---|
| - | Regulation of Charities | - | - | 1,376 |
|---|
| - | Registration Regime for Architects | - | 253 | - |
|---|
| 17,788 | Sub-total Vote: Commerce | 19,196 | 19,912 | 21,223 |
|---|
| | Vote: Communications | | | |
|---|
| 3,269 | Enforcement of Telecommunications Sector Regulation | 2,659 | 3,938 | 3,938 |
|---|
| 26 | Provision of Textphone Access | 149 | 290 | 720 |
|---|
| 3,295 | Sub-total Vote: Communications | 2,808 | 4,228 | 4,658 |
|---|
| | Vote: Consumer Affairs | | | |
|---|
| - | Consumer Data Capture Pilot | 46 | 138 | 138 |
|---|
| - | Sub-total Vote: Consumer Affairs | 46 | 138 | 138 |
|---|
| | Vote: Economic, Industry and Regional Development | | | |
|---|
| | Facilitating the Development and Implementation of | | | |
|---|
| 28,751 | Sector and Regional Strategies | 41,731 | 48,352 | 45,683 |
|---|
| 20,720 | Promotion of New Zealand Business | 24,652 | 24,360 | 30,623 |
|---|
| 8,016 | Business Information and Advice | 7,898 | 7,924 | 7,924 |
|---|
| 12,780 | Training and Capability Building | 12,458 | 12,558 | 12,707 |
|---|
| 25,220 | Customised Information and Advice | 23,130 | 23,237 | 23,237 |
|---|
| 27,373 | Facilitation of New Business Opportunities | 32,188 | 25,746 | 33,095 |
|---|
| 3,124 | Grant Administration and Management | 4,339 | 4,371 | 4,371 |
|---|
| 671 | New Zealand's Participation at Expo 2005 Aichi, Japan | 5,568 | 6,000 | 6,829 |
|---|
| 3,371 | Integration costs - New Industry and Trade Entity | - | - | - |
|---|
| 130,026 | Sub-total Vote: Economic, Industry and Regional Development | 151,964 | 152,548 | 164,469 |
|---|
| | Vote: Energy | | | |
|---|
| 18,778 | Performance of Electricity Governance Functions | 48,633 | 49,880 | 54,915 |
|---|
| - | Performance of Security of Supply Functions | 7,228 | - | 8,979 |
|---|
| - | Performance of Electricity Efficiency Functions | 427 | - | 1,000 |
|---|
| - | Maintenance and Operation of Whirinaki | (2,186) | - | 4,023 |
|---|
| 693 | Maintenance, Operation and Generating Reserve Electricity | - | 20,023 | - |
|---|
| 1,991 | Enforcement of Electricity Sector Regulation | 2,453 | 3,000 | 3,000 |
|---|
| 1,519 | Regulatory Control Inquiry - Gas Pipeline Services | 450 | 450 | 450 |
|---|
| 22,981 | Sub-total Vote: Energy | 57,005 | 73,353 | 72,367 |
|---|
| | Vote: Tourism | | | |
|---|
| 60,107 | Marketing of New Zealand as a Visitor Destination | 60,237 | 60,237 | 60,237 |
|---|
| 2,251 | Implementation of the Tourism Strategy | 2,052 | 4,150 | 2,463 |
|---|
| 62,358 | Sub-total Vote: Tourism | 62,289 | 64,387 | 62,700 |
|---|
| 236,448 | Total Non-Departmental Output Classes | 293,308 | 314,566 | 325,555 |
|---|
| | Other Expenses to be incurred by the Crown | | | |
|---|
| | Vote: Commerce | | | |
|---|
| 437 | Contributions to International Organisations | 426 | 520 | 520 |
|---|
| 1,204 | Building Industry Litigation Fund | 418 | 4,516 | 418 |
|---|
| - | Charities Commission Litigation Fund | - | 250 | 250 |
|---|
| 3,006 | Commerce Commission Litigation Fund | 2,963 | 1,688 | 4,427 |
|---|
| 214 | Securities Commission Litigation Fund | 1,693 | 844 | 1,394 |
|---|
| - | Takeovers Panel Litigation Fund | - | 675 | 32 |
|---|
| 6 | Risk Capital Fund - Directors' Fees | 6 | 6 | 6 |
|---|
| 429 | Statutory Management21 | 386 | - | - |
|---|
| (6) | Crawford V Securities Commission | - | - | - |
|---|
| 5,290 | Sub-total Vote: Commerce | 5,892 | 8,499 | 7,047 |
|---|
| | Vote: Communications | | | |
|---|
| 837 | Contributions to International Telecommunications Organisations | 785 | 930 | 930 |
|---|
| - | Telecommunications Research | 298 | - | 300 |
|---|
| 837 | Sub-total Vote: Communications | 1,083 | 930 | 1,230 |
|---|
| | Vote: Economic, Industry and Regional Development | | | |
|---|
| - | Enterprise, Culture and Skills Fund | 1,700 | - | 1,700 |
|---|
| 6,076 | Enterprise Development Fund | 3,438 | 8,133 | 4,133 |
|---|
| 480 | Film New Zealand | 480 | 480 | 480 |
|---|
| 1,350 | GIF Industry Governed Bodies Fund | 1,570 | 1,600 | 2,020 |
|---|
| 383 | GIF Sector Project Fund | 984 | 1,500 | 2,117 |
|---|
| 6,935 | Growth Services Fund | 9,190 | 10,605 | 10,605 |
|---|
| - | International Biotechnology Partnership | 2,500 | 2,500 | 2,500 |
|---|
| 3,375 | Large Budget Screen Production Fund | 5,677 | 40,000 | 40,000 |
|---|
| - | Major Events Development Fund | 1,496 | - | 1,500 |
|---|
| - | Management Development Fund | 80 | 1,000 | 1,000 |
|---|
| - | Market Development Assistance Fund | 6,650 | 6,650 | 6,650 |
|---|
| 829 | Regional Initiatives Fund | 1,205 | 2,000 | 1,786 |
|---|
| 20,594 | Regional Partnerships and Facilitation Fund | 3,892 | 3,943 | 3,943 |
|---|
| 1,203 | Sector Initiatives Fund | 2,322 | 2,800 | 2,800 |
|---|
| 2,091 | Sector Strategies and Facilitation Fund | 2,932 | 9,125 | 9,125 |
|---|
| 43,316 | Sub-total Vote: Economic, Industry and Regional Development | 44,116 | 90,336 | 90,359 |
|---|
| | Vote: Energy | | | |
|---|
| - | Electricity Commission Litigation Fund | 187 | - | 500 |
|---|
| 47 | International Energy Agency Contribution | 31 | 50 | 50 |
|---|
| 101 | International Energy Agency Subscription | 95 | 115 | 115 |
|---|
| 166 | Ministry of Energy Residual Liabilities22 | 44,739 | 210 | 44,850 |
|---|
| 37 | Petroleum Joint Venture Development | - | 100 | 100 |
|---|
| - | Refund of Electricity Industry Levy | 58 | - | 58 |
|---|
| - | Settlement Expenses - Crown Minerals Amendment Act (No.2) 1997 | 220 | - | 220 |
|---|
| - | Settlement Expenses - Crown Minerals Act 1991 | 45 | - | 45 |
|---|
| 351 | Sub-total Vote: Energy | 45,375 | 475 | 45,938 |
|---|
| | Vote: Tourism | | | |
|---|
| - | Promotion of New Zealand Associated with the America's Cup 2007 | 11,250 | - | 11,250 |
|---|
| 300 | Tourism Facilities Development Grants | 1,300 | 300 | 1,300 |
|---|
| 4,210 | Promotion of New Zealand Associated with the America's Cup 2003 and The Lord of the Rings | - | - | - |
|---|
| 4,510 | Sub-total Vote: Tourism | 12,550 | 300 | 12,550 |
|---|
| 54,304 | Total Non-Departmental Other Expenses | 109,016 | 100,540 | 157,124 |
|---|
| | Other Expenses to be incurred by the Crown - Multi-Year Appropriations | | | |
|---|
| | Vote: Economic, Industry and Regional Development | | | |
|---|
| - | Regional Partnerships and Facilitation Fund | 11,071 | 18,875 | 15,000 |
|---|
| - | Sub-total Vote: Economic, Industry and Regional Development | 11,071 | 18,875 | 15,000 |
|---|
| | Vote: Energy | | | |
|---|
| - | Security of Supply - Procurement Costs | - | - | 16,000 |
|---|
| - | Generating Reserve Electricity at Whirinaki | (97) | - | 16,000 |
|---|
| - | Acquisition of Petroleum Exploration Data | 5,964 | - | 11,000 |
|---|
| - | Sub-total Vote: Energy | 5,867 | - | 43,000 |
|---|
| - | Total Non-Departmental Other Expenses - Multi-Year Appropriations | 16,938 | 18,875 | 58,000 |
|---|
| | Depreciation Expense | | | |
|---|
| | Vote: Communications | | | |
|---|
| - | Textphones | 85 | - | - |
|---|
| - | Sub-total Vote: Communications | 85 | - | - |
|---|
| | Vote: Energy | | | |
|---|
| 1,069 | Whirinaki | 12,277 | - | - |
|---|
| 12 | Buildings | 12 | - | - |
|---|
| 1,081 | Sub-total Vote: Energy | 12,289 | - | - |
|---|
| | Vote: Tourism | | | |
|---|
| 17 | Wairākei Tourist Park | 18 | - | - |
|---|
| 17 | Sub-total Vote: Tourism | 18 | - | - |
|---|
| 1,098 | Total Depreciation | 12,392 | - | - |
|---|
| | Capital Contributions to Other Persons or Organisations | | | |
|---|
| | Vote: Commerce | | | |
|---|
| 3,500 | Building Industry Authority | (3,500) | 8,000 | 500 |
|---|
| - | Charities Commission | - | 1,367 | 1,367 |
|---|
| - | Loan to Architects Board | - | 45 | - |
|---|
| 1,506 | Securities Commission | - | - | - |
|---|
| 5,006 | Sub-total Vote: Commerce | (3,500) | 9,412 | 1,867 |
|---|
| | Vote: Economic, Industry and Regional Development | | | |
|---|
| 4,997 | Establishment of New Zealand Trade and Enterprise | - | 374 | 374 |
|---|
| - | Investment in New Zealand Trade and Enterprise | 1,850 | - | 1,850 |
|---|
| 4,997 | Sub-total Vote: Economic, Industry and Regional Development | 1,850 | 374 | 2,224 |
|---|
| | Vote: Energy | | | |
|---|
| 869 | Electricity Commission | - | 530 | 530 |
|---|
| 869 | Sub-total Vote: Energy | - | 530 | 530 |
|---|
| 10,872 | Total Capital Contributions to Other Persons or Organisations | (1,650) | 10,316 | 4,621 |
|---|
| | Purchase or Development of Capital Assets by the Crown | | | |
|---|
| | Vote: Communications | | | |
|---|
| - | Acquisition of Textphone Equipment | 886 | 700 | 1,140 |
|---|
| - | Sub-total Vote: Communications | 886 | 700 | 1,140 |
|---|
| | Vote: Energy | | | |
|---|
| 140,950 | Development of Reserve Electricity Generation Capacity | 1,299 | - | 7,100 |
|---|
| 27,863 | GST and Customs Excise on Construction Costs | (28,063) | - | 2,200 |
|---|
| 168,813 | Sub-total Vote: Energy | (26,764) | - | 9,300 |
|---|
| 168,813 | Total Purchase or Development of Capital Assets by the Crown | (25,878) | 700 | 10,440 |
|---|
Back to Top