Schedule of Non-Departmental Revenue for the Year Ended 30 June 2005
2004 Actual $000 (thousands of dollars) | | 2005 Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| | Tax Revenue | | | |
|---|
| | Vote: Energy | | | |
|---|
| 66,016 | Energy Resource Levies - Gas | 63,607 | 70,000 | 66,000 |
|---|
| 8,575 | Energy Resource Levies - Coal | 9,078 | 7,400 | 8,500 |
|---|
| 74,591 | Total Tax Revenue | 72,685 | 77,400 | 74,500 |
|---|
| | Non-tax Revenue | | | |
|---|
| | Vote: Commerce | | | |
|---|
| 419 | Accounting Standards Review Board | 753 | 753 | 753 |
|---|
| - | Commerce Act Penalty Fees | 179 | - | - |
|---|
| 2,335 | Proceeds of Crime | 1,051 | 250 | 400 |
|---|
| 2,754 | Sub-total Vote: Commerce | 1,983 | 1,003 | 1,153 |
|---|
| | Vote: Communications | | | |
|---|
| 2,770 | Telecommunications Levy | 2,770 | 3,501 | 3,501 |
|---|
| 222 | Radio Spectrum Resource Fees | 205 | - | - |
|---|
| 29 | Radio Spectrum Infringement Fees | - | - | - |
|---|
| - | Textphone Rental | 14 | - | - |
|---|
| 3,021 | Sub-total Vote: Communications | 2,989 | 3,501 | 3,501 |
|---|
| | Vote: Consumer Affairs | | | |
|---|
| 3 | Trade Measurement Unit - Infringement Fees | 4 | 20 | 20 |
|---|
| 3 | Sub-total Vote: Consumer Affairs | 4 | 20 | 20 |
|---|
| | Vote: Energy | | | |
|---|
| 43,746 | Energy Royalties | 55,076 | 32,550 | 51,900 |
|---|
| 18,526 | Levy on Electricity Industry | 50,846 | 47,914 | 58,127 |
|---|
| 1,172 | Levy on Electricity Line Businesses | 2,161 | 2,667 | 2,667 |
|---|
| 107 | Residual Ministry of Energy Commitments | 102 | 80 | 80 |
|---|
| 57 | Ironsands Royalties/Compensation Payments | 74 | 52 | 60 |
|---|
| 63,608 | Sub-total Vote: Energy | 108,259 | 83,263 | 112,834 |
|---|
| | Vote: Tourism | | | |
|---|
| 209 | Sale of Trees and Concession Fees | 404 | 260 | 260 |
|---|
| 358 | Rent from Reserve Lands | 778 | 440 | 440 |
|---|
| - | Recovery of Scholarship Funding | 27 | - | 27 |
|---|
| 567 | Sub-total Vote: Tourism | 1,209 | 700 | 727 |
|---|
| 69,953 | Total Non-tax Revenue | 114,444 | 88,487 | 118,235 |
|---|
| | Capital Receipts | | | |
|---|
| | Vote: Commerce | | | |
|---|
| 440 | Greenstone Fund | 160 | - | - |
|---|
| | Vote: Communications | | | |
|---|
| 17,790 | Sale of Radio Spectrum | 90 | - | - |
|---|
| | Vote: Energy | | | |
|---|
| 8,300 | Sale of the Crown's Interest in Kupe | - | - | - |
|---|
| 26,530 | Total Capital Receipts | 250 | - | - |
|---|
Back to Top