Schedule of Assets and Liabilities as at 30 June 2005
2004 Actual $000 (thousands of dollars) | | 2005 Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| | Assets | | | |
|---|
| | Current Assets | | | |
|---|
| 37,614 | Cash and bank balances | 11,008 | 27,660 | 37,706 |
|---|
| 49,486 | Receivables and advances | 49,753 | 26,746 | 28,513 |
|---|
| 10,047 | Inventory | 11,298 | - | 10,047 |
|---|
| 97,147 | Total Current Assets | 72,059 | 54,406 | 76,266 |
|---|
| | Non-current Assets | | | |
|---|
| 17,781 | Investments | 16,661 | 38,715 | 20,552 |
|---|
| 171,730 | Physical assets | 133,462 | 180,444 | 128,617 |
|---|
| 189,511 | Total Non-current Assets | 150,123 | 219,159 | 149,169 |
|---|
| 286,658 | Total Assets | 222,182 | 273,565 | 225,435 |
|---|
| | Liabilities | | | |
|---|
| | Current Liabilities | | | |
|---|
| 92,243 | Creditors and payables | 89,691 | 53,226 | 66,552 |
|---|
| 92,243 | Total Current Liabilities | 89,691 | 53,226 | 66,552 |
|---|
| | Term Liabilities | | | |
|---|
| 10,578 | Creditors and payables | 47,992 | 6,682 | 55,218 |
|---|
| 10,578 | Total Term Liabilities | 47,992 | 6,682 | 55,218 |
|---|
| 102,821 | Total Liabilities | 137,683 | 59,908 | 121,770 |
|---|
Back to Top