Schedule of Revenue and Expenditure for the Year Ended 30 June 2005
2004 Actual $000 (thousands of dollars) | | 2005 Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| | Revenue | | | |
|---|
| 74,591 | Tax | 72,685 | 77,400 | 74,500 |
|---|
| 69,953 | Non-tax | 114,444 | 88,487 | 118,235 |
|---|
| 26,530 | Capital Receipts | 250 | - | - |
|---|
| 171,074 | Total Revenue | 187,379 | 165,887 | 192,735 |
|---|
| | Expenses | | | |
|---|
| 236,448 | Output Classes | 293,308 | 314,566 | 325,555 |
|---|
| 54,304 | Other expenses to be incurred by the Crown | 109,016 | 100,540 | 157,124 |
|---|
| | Other expenses to be incurred by the Crown - Multi-year appropriation | 16,938 | 18,875 | 58,000 |
|---|
| 1,098 | Depreciation20 | 12,392 | 18,672 | 12,888 |
|---|
| 568 | Exchange losses | - | - | - |
|---|
| - | GST and Customs on fixed assets write-off | 27,090 | - | 24,922 |
|---|
| 292,418 | Total Expenses | 458,744 | 452,653 | 578,489 |
|---|
Back to Top