Ministerial Servicing Performance
(Standards are in brackets where applicable)
Vote: Economic, Industry and Regional Development
Quantity and Timeliness | Output Class |
|---|
| Policy Advice Economic, Industry and Regional Development | Policy Advice Small Business |
|---|
| Ministerial Correspondence Actual (Estimated) | 93 (270) | 71 (160) |
|---|
| 100% submitted within 10 working days | 95% | 96% |
|---|
| Interim replies provided: | 1 | |
|---|
| 90% within 20 working days | Yes | No interim replies |
|---|
| 100% within 30 working days | Yes | No interim replies |
|---|
| Parliamentary Questions Actual (Estimated) | 170 (40) | 19 (25) |
|---|
Vote: Commerce
Quantity and Timeliness| | Output Class |
|---|
| Policy Advice Business and Competition | Administration of Part II Tariff Concessions | Administration of Trade Remedies | Registration and Granting of Intellectual Property Rights | Administration of Insolvencies | Registration and Provision of Statutory Information | Licensed Building Practitioners |
| Ministerial Correspondence Actual (Estimated) | 157 (350-400) | 2 (0) | 3 (0) | 1 (0-10) | 18 (10-20) | 21 (0-10) | 39 (0) |
|---|
| 100% submitted within 10 working days | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| Interim replies provided: | | | | | | | |
|---|
| 90% within 20 working days | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|
| 100% within 30 working days | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|
| Parliamentary Questions Actual (Estimated) | 54 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
|---|
Vote: Communications
Quantity and Timeliness| | Output Class |
|---|
| Policy Advice Communications | Management and Enforcement of the Radiocommunications Act 1989 |
|---|
| Ministerial Correspondence Actual (Estimated) | 309 (200-300) | 4 (0-10) |
|---|
| 100% submitted within 10 working days | 94% | 100% |
|---|
| Interim replies provided: | | |
|---|
| 90% within 20 working days | No interim replies | N/A |
|---|
| 100% within 30 working days | No interim replies | N/A |
|---|
| Parliamentary Questions Actual (Estimated) | 67 (20-50) | 0 (0) |
|---|
Vote: Consumer Affairs
Quantity and Timeliness| | Output Class |
|---|
| Policy Advice and Support on Consumer Issues | Enforcement and Conformance |
|---|
| Ministerial Correspondence Actual (Estimated) | 85 (100-120) | 11 (20-25) |
|---|
| 100% submitted within 10 working days | 93%17 | 100% |
|---|
| Interim replies provided: | | |
|---|
| 90% within 20 working days | No interim replies | N/A |
|---|
| 100% within 30 working days | No interim replies | N/A |
|---|
| Parliamentary Questions Actual (Estimated) | 22 (15-20) | 0 (0) |
|---|
Vote: Energy
Quantity and Timeliness| | Output Class |
|---|
| Policy Advice on Energy and Resource Issues | Management of the Crown Mineral Estate | Administration of Gas and Electricity Regulations | Provision of Climate Change Unit Register and Information | Energy and Resource Information Services |
|---|
| Ministerial Correspondence Actual (Estimated) | 623 (600-700) | 46 (10-20) | 23 (60-120) | 1 (0) | 32 (10-20) |
|---|
| 100% submitted within 10 working days | 99% | 98% | 91%18 | 100% | 97% |
|---|
| Interim replies provided: | | | | | |
|---|
| 90% within 20 working days | No interim replies | No interim replies | No interim replies | N/A | No interim replies |
|---|
| 100% within 30 working days | No interim replies | No interim replies | No interim replies | N/A | No interim replies |
|---|
| Parliamentary Questions Actual (Estimated) | 93 (50-100) | 0 (0) | 0 (1 - 5) | 0 (0) | 0 (1-5) |
|---|
Vote: Tourism
Quantity and Timeliness| | Output Class |
|---|
| Policy Advice - Tourism |
|---|
| Ministerial Correspondence Actual (Estimated) | 135 (250) |
|---|
| 100% submitted within 10 working days | 95% |
|---|
| Interim replies provided: | |
|---|
| 90% within 20 working days | No interim replies |
|---|
| 100% within 30 working days | No interim replies |
|---|
| Parliamentary Questions Actual (Estimated) | 50 (100) |
|---|
Back to Top