Statement of Departmental Expenditure and Appropriations by Vote for the Year Ended 30 June 2005
During 2004/2005, the Ministry of Economic Development supplied services under 19 departmental output classes across six Votes.
Appropriations approved for 2004/2005 totalled $118.960 million (GST inclusive), and were funded through a mix of Crown ($56.533 million, GST exclusive) and third party ($44.259 million, GST exclusive) revenue.
This funding covered the following types of services (GST exclusive):
| Activity | 2005 Actual $000 (thousands of dollars) | 2005 Actual % of Total Funding | Supplementary Estimates $000 (thousands of dollars) | Supplementary Estimates % of Total Funding | 2004 Actual $000 (thousands of dollars) | 2004 Actual % of Total Funding |
|---|
| Policy advice, Crown funded, relating to strategic priorities (for example, developing, monitoring and overseeing of sustainable economic development policies, business and consumer law, improving regulatory regimes) | 39,020 | 38% | 40,102 | 38% | 37,113 | 37% |
|---|
| Activities principally Crown funded relating to the administration of legislation (for example, trade measurement, trade remedies, insolvencies) | 18,957 | 18% | 19,433 | 18% | 17,574 | 18% |
|---|
| Activities principally third party funded (for example, trade marks registration, Companies Office services, gas and electricity regulation, radio communications) | 46,312 | 44% | 46,824 | 44% | 43,988 | 45% |
|---|
| Total Departmental Output Classes | 104,289 | 100% | 106,359 | 100% | 98,675 | 100% |
|---|
As a result of a classification change of Output Classes within the categories above, for comparative purposes, the prior year costs have been restated.
The following diagram represents the contribution each Vote makes to the Ministry's total appropriation base.

Departmental Output Class (shown GST inclusive where applicable) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) | 2005 Actual $000 (thousands of dollars) | 2004 Actual $000 (thousands of dollars) |
|---|
| Vote: Economic, Industry and Regional Development | | | | |
|---|
| Policy Advice - Economic, Industry and Regional Development | 9,982 | 11,874 | 11,538 | 10,100 |
|---|
| Policy Advice - Small Business | 1,790 | 2,311 | 1,763 | 2,162 |
|---|
| Total Vote: Economic, Industry and Regional Development | 11,772 | 14,185 | 13,301 | 12,262 |
|---|
| Vote: Commerce | | | | |
|---|
| Policy Advice - Business and Competition | 11,048 | 11,813 | 11,789 | 11,408 |
|---|
| Administration of Part II Tariff Concessions | 397 | 397 | 389 | 376 |
|---|
| Administration of Trade Remedies | 1,220 | 1,173 | 1,169 | 1,105 |
|---|
| Registration and Granting of Intellectual Property Rights | 10,497 | 10,893 | 10,840 | 10,337 |
|---|
| Administration of Insolvencies | 10,260 | 10,315 | 10,294 | 10,161 |
|---|
| Registration and Provision of Statutory Information | 17,502 | 18,225 | 18,225 | 18,035 |
|---|
| Administration of Licensed Building Practitioners | 2,512 | 280 | 280 | - |
|---|
| Total Vote: Commerce | 53,436 | 53,096 | 52,986 | 51,422 |
|---|
| Vote: Communications | | | | |
|---|
| Policy Advice - Communications | 3,527 | 3,517 | 3,445 | 2,125 |
|---|
| Management and Enforcement of the Radiocommunications Act 1989 | 10,761 | 10,760 | 10,462 | 10,482 |
|---|
| Total Vote: Communications | 14,288 | 14,277 | 13,907 | 12,607 |
|---|
| Vote: Consumer Affairs | | | | |
|---|
| Policy Advice and Support on Consumer Issues | 4,241 | 4,249 | 4,244 | - |
|---|
| Enforcement and Conformance | 2,467 | 2,476 | 2,411 | - |
|---|
| Policy Advice on Consumer Issues | - | - | - | 1,454 |
|---|
| Information and Education Services for Consumers and Traders | - | - | - | 2,681 |
|---|
| Administration of Trade Measurement Legislation | - | - | - | 1,766 |
|---|
| Total Vote: Consumer Affairs | 6,708 | 6,725 | 6,655 | 5,901 |
|---|
| Vote: Energy | | | | |
|---|
| Policy Advice on Energy and Resource Issues | 4,633 | 5,221 | 5,179 | 6,639 |
|---|
| Management of the Crown Mineral Estate | 5,947 | 7,241 | 7,152 | 6,316 |
|---|
| Administration of Gas and Electricity Regulations | 9,692 | 9,281 | 9,279 | 8,983 |
|---|
| Provision of Climate Change Unit Register and Information | 480 | 780 | 272 | 92 |
|---|
| Energy and Resource Information Services (Mode B gross) | 1,506 | 810 | 798 | 1,046 |
|---|
| Energy and Resource Information Services (Mode B net) | 1,200 | 1,200 | 1,208 | 1,129 |
|---|
| Total Vote: Energy | 23,458 | 24,533 | 23,888 | 24,205 |
|---|
| Vote: Tourism | | | | |
|---|
| Policy Advice - Tourism | 7,188 | 6,144 | 5,943 | 5,277 |
|---|
| Land and Property Management | - | - | - | 175 |
|---|
| Total Vote: Tourism | 7,188 | 6,144 | 5,943 | 5,452 |
|---|
| Total Departmental Output Classes | 116,850 | 118,960 | 116,680 | 111,849 |
|---|
Capital Contributions to the Department
(GST not applicable)
| | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) | 2005 Actual $000 (thousands of dollars) | 2004 Actual $000 (thousands of dollars) |
|---|
| Vote: Economic, Industry and Regional Development | | | | |
|---|
| Capital investment | 13,000 | 10,000 | 10,000 | 1,516 |
|---|
| Total Vote: Economic, Industry and Regional Development | 13,000 | 10,000 | 10,000 | 1,516 |
|---|
Explanatory Note
The financial statements in this report present expenses (and revenue) exclusive of Goods and Services Tax (GST), in accordance with generally accepted accounting practice. When appropriated by Parliament and in accordance with legislation, these expenses are inclusive of GST on revenue. This means that:
- the GST exclusive amounts for each departmental output class correspond to "total expenses" for 2004/2005 appearing in the Departmental Output Class descriptions in this report, while the aggregate amount for all 19 output classes corresponds to "total output expenses" for 2004/2005 in the Statement of Financial Performance in this report; and
- the GST inclusive amounts for each departmental output class correspond to the annual appropriations for 2004/2005 appearing in the Mains/Supplementary Estimates for each relevant Vote.
Back to Top