Ministerial Servicing Performance
| Quantity | Output Class |
|---|
| Vote: Economic, Industry and Regional Development | D1 | D2 | | | | |
| Ministerial Correspondence (estimated) | 350 | 120 | | | | |
| Parliamentary Questions (estimated) | 200 | 20 | | | | |
| Vote: Commerce | D1 | D2 | D3 | D4 | D5 | D6 |
| Ministerial Correspondence (estimated) | 400-450 | 0-3 | 20 | 10-20 | 20-30 | 10-20 |
| Parliamentary Questions (estimated) | 85 | - | 5-10 | 0-10 | 10-20 | 10-20 |
| Vote: Communications | D1 | D2 | | | | |
| Ministerial Correspondence (estimated) | 200-250 | 0-10 | | | | |
| Parliamentary Questions (estimated) | 40-80 | 0-10 | | | | |
| Vote: Consumer Affairs | D1 | D2 | D3 | | | |
| Ministerial Correspondence (estimated) | 15-20 | 80-90 | 0-5 | | | |
| Parliamentary Questions (estimated) | 0-5 | - | - | | | |
| Vote: Energy | D1 | D2 | D3 | D4 | | |
| Ministerial Correspondence (estimated) | 500-600 | 20-30 | 80-140 | 5-10 | | |
| Parliamentary Questions (estimated) | 50-100 | 5-10 | 5-10 | 5-10 | | |
| Vote: Tourism | D1 | | | | | |
| Ministerial Correspondence (estimated) | 500 | - | | | | |
| Parliamentary Questions (estimated) | 100 | - | | | | |
Back to Top