Reconciliation of Net Surplus to Net Cash Flow from Operating Activities for the Year Ended 30 June 2005
| 2005 Actual | 2004 Actual |
|---|
| $000 (thousands of dollars) | $000 (thousands of dollars) | $000 (thousands of dollars) | $000 (thousands of dollars) |
|---|
| Net surplus from Statement of Financial Performance | | (5,082) | | 6,726 |
|---|
| Add (less) non-cash items: | | | | |
|---|
| Depreciation | 4,398 | | 4,312 | |
|---|
| Memorandum account funding debtor Crown | - | | 395 | |
|---|
| Fixed asset write-offs | 332 | | 79 | |
|---|
| Bad debts written off | 20 | | 37 | |
|---|
| Decrease in provision for doubtful debts | (30) | | - | |
|---|
| Increase in non-current employee entitlements | 497 | | 97 | |
|---|
| Increase in non-current onerous contracts | 393 | | - | |
|---|
| Subtotal | | 5,610 | | 4,920 |
|---|
| Add (less) movements in working capital items: | | | | |
|---|
| Decrease in inventories | 26 | | 59 | |
|---|
| Increase in receivables and advances | (899) | | (727) | |
|---|
| Decrease/(increase) in debtor Crown | 1,387 | | (844) | |
|---|
| Decrease/(increase) in prepayments | 40 | | (29) | |
|---|
| Increase/(decrease) in creditors and payables | 1,906 | | (303) | |
|---|
| Increase/(decrease) in unearned income | 1,193 | | (3,414) | |
|---|
| Increase in current employee entitlements | 347 | | 129 | |
|---|
| Subtotal | | 4,000 | | (5,129) |
|---|
| Add (less) items classified as investing activities | | | | |
|---|
| Net gain on sale of fixed assets | | (72) | | (83) |
|---|
| Net Cash Flows from Operating Activities | | 4,456 | | 6,434 |
|---|
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top