Statement of Cash Flows for the Year Ended 30 June 2005
2004 Actual $000 (thousands of dollars) | | 2005 Total Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| Cash Flows from Operating Activities | | | |
|---|
| | Cash was provided from: | | | |
|---|
| 50,884 | Supply of outputs to Crown | 55,999 | 53,108 | 58,485 |
|---|
| 49,844 | Supply of outputs to Other | 44,523 | 41,993 | 44,560 |
|---|
| (150) | GST | 294 | 95 | (24) |
|---|
| | Cash was applied to: | | | |
|---|
| | Producing outputs | | | |
|---|
| (46,657) | - Personnel | (48,208) | (48,050) | (49,246) |
|---|
| (47,146) | - Operating | (47,786) | (52,610) | (52,855) |
|---|
| (341) | - Capital charge | (366) | (417) | (403) |
|---|
| 6,434 | Net Cash Flows from Operating Activities | 4,456 | (5,881) | 517 |
|---|
| | Cash Flows from Investing Activities | | | |
|---|
| | Cash was provided from: | | | |
|---|
| 138 | Sale of fixed assets | 101 | - | - |
|---|
| | Cash was applied to: | | | |
|---|
| (6,551) | Purchase of fixed assets | (11,469) | (14,424) | (14,793) |
|---|
| (6,413) | Net Cash Flows from Investing Activities | (11,368) | (14,424) | (14,793) |
|---|
| | Cash Flows from Financing Activities | | | |
|---|
| | Cash was provided from: | | | |
|---|
| - | Capital contribution from Crown for Ministry working capital | 10,000 | 13,000 | 10,000 |
|---|
| - | Capital contribution from Crown for the development of Climate Change Register and Licensed Building Practitioners implementation | - | 3,000 | - |
|---|
| 1,121 | Capital contribution from Crown for the development of Motor Vehicle Traders and REGIS | - | - | - |
|---|
| - | Memorandum Account Deficit | 3,204 | 11,200 | 8,406 |
|---|
| | Cash was applied to: | | | |
|---|
| (2,774) | Payment of net surplus to Crown | (7,121) | (2,893) | (7,121) |
|---|
| (1,653) | Net Cash Flows from Financing Activities | 6,083 | 24,307 | 11,285 |
|---|
| (1,632) | Net Increase/(Decrease) in Cash Held | (829) | 4,002 | (2,991) |
|---|
| 11,263 | Add opening cash balance | 9,631 | 8,194 | 9,631 |
|---|
| 9,631 | Closing Cash | 8,802 | 12,196 | 6,640 |
|---|
| | Cash comprises: | | | |
|---|
| 9,631 | Cash | 8,802 | 12,196 | 6,640 |
|---|
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top