Statement of Financial Position as at 30 June 2005
2004 Actual $000 (thousands of dollars) | | Note | 2005 Total Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| | Taxpayers' Funds | | | | |
|---|
| 4,578 | General funds | 8 | 14,578 | 20,578 | 14,578 |
|---|
| 4,578 | Total Taxpayers' Funds | | 14,578 | 20,578 | 14,578 |
|---|
| | Represented by: | | | | |
|---|
| | Assets | | | | |
|---|
| | Current Assets | | | | |
|---|
| 9,631 | Cash | | 8,802 | 12,196 | 6,640 |
|---|
| 35 | Inventories | | 9 | 69 | 74 |
|---|
| 4,805 | Receivables and advances | 9 | 5,714 | 3,183 | 3,531 |
|---|
| 197 | Prepayments | | 157 | 445 | 243 |
|---|
| 3,452 | Debtor Crown | | 6,487 | 1,500 | 1,500 |
|---|
| 18,120 | Total Current Assets | | 21,169 | 17,393 | 11,988 |
|---|
| | Non-current Assets | | | | |
|---|
| 13,877 | Fixed assets | 10 | 20,662 | 24,299 | 24,100 |
|---|
| 31,997 | Total Assets | | 41,831 | 41,692 | 36,088 |
|---|
| | Liabilities | | | | |
|---|
| | Current Liabilities | | | | |
|---|
| 12,298 | Creditors and payables | 11 | 14,279 | 10,000 | 12,150 |
|---|
| 3,300 | Unearned income | 13 | 4,493 | 4,100 | 2,321 |
|---|
| 2,533 | Provision for employee entitlements | 14 | 2,880 | 2,450 | 2,033 |
|---|
| 7,121 | Provision for payment of net surplus | 15 | 2,544 | 2,314 | 2,839 |
|---|
| 25,252 | Total Current Liabilities | | 24,196 | 18,864 | 19,343 |
|---|
| | Non-current Liabilities | | | | |
|---|
| 2,167 | Provision for employee entitlements | 14 | 2,664 | 2,250 | 2,167 |
|---|
| - | Provision for onerous contracts | 16 | 393 | - | - |
|---|
| 2,167 | Total Non-current Liabilities | | 3,057 | 2,250 | 2,167 |
|---|
| 27,419 | Total Liabilities | | 27,253 | 21,114 | 21,510 |
|---|
| 4,578 | Net Assets | | 14,578 | 20,578 | 14,578 |
|---|
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
Back to Top