Statement of Forecast Financial Performance for Crown Activities Administered by the Ministry of Economic Development for the Year Ending 30 June 2004
| | 2002/2003 Budget27 | 2002/2003 Estimated Actual | 2003/2004 Forecast |
|---|
| | $000 | $000 | $000 |
| Revenue | | | |
| Tax | 94,600 | 99,400 | 86,300 |
| Non-tax | 64,948 | 68,564 | 40,111 |
| Total Revenue | 159,548 | 167,964 | 126,411 |
| Expenses | | | |
| Output Classes | 146,556 | 146,556 | 220,401 |
| Other expenses to be incurred by the Crown | 57,642 | 57,642 | 59,394 |
| Depreciation | 32 | 32 | 32 |
| Total Expenses | 204,230 | 204,230 | 279,827 |
| Net Surplus/(Deficit) | (44,682) | (36,266) | (153,416) |
Back to Top