| $ million |
|---|
| Non-Departmental Output Classes | |
| Vote: Commerce | |
| Enforcement of general market regulation | 8.893 |
| Performance of securities market functions | 5.053 |
| Formulation and administration of the Takeovers Code | 1.018 |
| Enforcement of dairy sector regulation | 1.408 |
| Approval and review of financial reporting standards | 0.472 |
| Regulation of Charities | 0.675 |
| Vote: Communications | |
| Enforcement of telecommunications sector regulation | 3.938 |
| Vote: Economic, Industry and Regional Development | |
| Facilitating the Development and Implementation of Sector and Regional Strategies | 31.856 |
| Promotion of NZ Businesses | 21.866 |
| Business Information and Advice | 9.870 |
| Training and Capability Building | 10.568 |
| Customised Information and Advice | 25.516 |
| Facilitation of Business Opportunities | 27.359 |
| Grant Administration and Management | 3.683 |
| Vote: Energy | |
| Enforcement of electricity sector regulation | 3.000 |
| Inquiry Gas Pipeline Services | 1.519 |
| Vote: Tourism | |
| Marketing of New Zealand as a visitor destination | 60.187 |
| Implementation of the Tourism Strategy | 3.520 |
| | 220.401 |
| Other Expenses to be incurred by the Crown | |
| Regional initiatives fund | 2.000 |
| Sector initiatives fund | 2.300 |
| Enterprise Development Fund | 8.613 |
| Growth Services Fund | 10.125 |
| Sector Strategies and Facilitation Fund | 5.100 |
| Regional Partnerships and Facilitation Fund | 20.818 |
| Contributions to international telecommunications organisations | 0.930 |
| Promotion of New Zealand associated with the America's Cup 2003 and The Lord of the Rings | 4.400 |
| Tourism facilities development grants | 0.300 |
| Ministry of Energy residual liabilities | 0.210 |
| International Energy Agency subscription | 0.165 |
| Petroleum joint venture development | 0.100 |
| Commerce Commission litigation fund | 1.688 |
| Securities Commission litigation fund | 0.844 |
| Takeovers Panel litigation fund | 0.675 |
| Charities Commission litigation fund | 0.600 |
| Contributions to international organisations | 0.520 |
| Miscellaneous | 0.006 |
| | 59.394 |
| Capital Contributions to Other Persons or Organisations | |
| Vote: Economic, Industry and Regional Development | |
| Investment in Trade and Enterprise New Zealand | 20.651 |
| Investment in Industry New Zealand | (5.600) |
| Vote: Commerce | |
| Investment in Securities Commission | 0.040 |
| Investment in Charities Commission | 1.367 |
| | 16.458 |