2. Summary
The following Table identifies, on a Regional basis, opportunities for hydroelectric development over the next 20 years with high and medium confidence levels.
Table 2: High to Medium Confidence Hydropower Opportunities by Region.| Region | MW | GWh p.a. | Number of Projects |
| Canterbury | 910 | 4619 | 11 |
| Otago | 452 | 2124 | 9 |
| West Coast | 351 | 1546 | 7 |
| Hawkes Bay | 228 | 1001 | 8 |
| Nelson-Marlborough | 141 | 678 | 5 |
| Wanganui - Manawatu | 129 | 558 | 7 |
| Bay of Plenty | 86 | 402 | 6 |
| Southland | 65 | 350 | 1 |
| Gisborne | 37 | 163 | 3 |
| Waikato | 26 | 115 | 4 |
| Taranaki | 18 | 79 | 1 |
| Wellington (including Wairarapa) | 13 | 55 | 2 |
| Northland | 3 | 13 | 1 |
| Grand Total | 2460 | 11700 | 65 |
Table 3: High to Medium Confidence Hydropower Opportunities by Catchment.| Catchment Number & Name | MW | GWh (p.a.) | Number of Projects | % of GWh p.a. |
| #3 Waitaki | 588 | 3,208 | 4 | 27.4% |
| #1 Clutha | 412 | 1,950 | 5 | 16.7% |
| #14 Grey | 351 | 1,546 | 7 | 13.2% |
| #23 Waiau (Canterbury) | 236 | 1,030 | 4 | 8.8% |
| #21 Ngaruroro | 134 | 585 | 5 | 5.0% |
| #5 Whanganui | 110 | 476 | 5 | 4.1% |
| #18 Wairau | 106 | 526 | 2 | 4.5% |
| #31 Hurunui | 79 | 350 | 2 | 3.0% |
| #34 Mohaka | 75 | 330 | 1 | 2.8% |
| #4 Waiau (Southland) | 65 | 350 | 1 | 3.0% |
| #9 Taieri | 40 | 174 | 4 | 1.5% |
| #29 Rangitaiki | 38 | 193 | 2 | 1.6% |
| #53 Waiapu | 37 | 163 | 3 | 1.4% |
| #339 Raukokore | 33 | 143 | 2 | 1.2% |
| #2 Waikato | 26 | 115 | 4 | 1.0% |
| #86 Patea | 18 | 79 | 1 | 0.7% |
| #126 Waimea | 16 | 70 | 1 | 0.6% |
| #22 Ruamahanga | 13 | 55 | 2 | 0.5% |
| #54 Awatere | 12 | 50 | 1 | 0.4% |
| #16 Wairoa (Hawkes Bay) | 11 | 47 | 1 | 0.4% |
| #7 Manawatu | 10 | 41 | 1 | 0.4% |
| #15 Rangitikei | 9 | 41 | 1 | 0.4% |
| #33 Tukituki | 9 | 39 | 1 | 0.3% |
| #48 Whakatane | 9 | 39 | 1 | 0.3% |
| #106 Pelorus | 7 | 32 | 1 | 0.3% |
| #51 Ashburton | 7 | 31 | 1 | 0.3% |
| #116 Tarawera | 6 | 27 | 1 | 0.2% |
| #19 Wairoa (Northland) | 3 | 13 | 1 | 0.1% |
| Grand Total | 2,460 | 11,700 | 65 Proposals | 100% |
Back to Top