Appendix 14: Allocation and Estimated Economic Value of Groundwater Aquifers for Industrial Use - The 100 Aquifers of Largest Value
| Rank | GNS aquifer name | Council | Allocation to industry and industrial part of mun1 (m³/week) | Economic value industrial allocation only $million/yr | Economic value industrial part of mun1 only $million/yr | Economic value total $million/yr |
| 1 | Christchurch-West Melton | CRC | 4102439 | 1030.4 | 1297.7 | 2328.1 |
| 2 | Heretaunga Plains | HBRC | 2126258 | 646.5 | 432.2 | 1078.7 |
| 3 | Upper Wairau Valley | MDC | 750590 | 705.5 | 107.9 | 813.4 |
| 4 | Central Plains | CRC | 686285 | 622.4 | 110.2 | 732.6 |
| 5 | Hutt | WRC | 1064797 | 179.1 | 385.4 | 564.5 |
| 6 | Coromandel volcanic | EW | 597989 | 365.8 | 86.9 | 452.7 |
| 7 | Tauranga Group sediments | EW | 264845 | 374.1 | 28.6 | 402.7 |
| 8 | Manawatu | HMW | 617939 | 211.3 | 134.3 | 345.6 |
| 9 | Hinuera Formation | EW | 149359 | 307.5 | 0.5 | 308 |
| 10 | Rangitata-Levels plains | CRC | 553046 | 167.8 | 126.9 | 294.7 |
| 11 | Auckland volcanics | ARC | 538876 | 105.4 | 169.3 | 274.7 |
| 12 | Rakaia-Ashburton plains | CRC | 527073 | 176.1 | 94.2 | 270.3 |
| 13 | NULLaquifer | ORC | 175018 | 250.9 | 1.1 | 252 |
| 14 | Ashley Downs | CRC | 439399 | 88.6 | 141.2 | 229.8 |
| 15 | Lower Waikato Groundwater | EW | 229180 | 200.5 | 7.8 | 208.3 |
| 16 | Whakamuru Ignimbrites | EW | 226478 | 98.5 | 66.3 | 164.8 |
| 17 | Wanganui | HMW | 273497 | 59 | 73.7 | 132.7 |
| 18 | Grey River | WCRC | 138569 | 132.6 | 0 | 132.6 |
| 19 | Jacobs River | WCRC | 90720 | 100.2 | 31.9 | 132.1 |
| 20 | Hamilton Basin Groundwater | EW | 136528 | 130.6 | 0 | 130.6 |
| 21 | Coastal aquifers | SRC | 204435 | 81.3 | 45.6 | 126.9 |
| 22 | Seven Mile Creek | WCRC | 120960 | 115.7 | 0 | 115.7 |
| 23 | Mamaku Plateau | EBOP | 256774 | 3.7 | 101.9 | 105.6 |
| 24 | Taupo sand | EW | 133742 | 87.1 | 17.1 | 104.2 |
| 25 | Upper Confined | TDC | 207559 | 24.1 | 73.6 | 97.7 |
| 26 | Greywacke | ARC | 83917 | 50.8 | 33.6 | 84.4 |
| 27 | Fagan Creek | WCRC | 54432 | 79.3 | 0 | 79.3 |
| 28 | West Coast alluvial | WCRC | 79182 | 51.3 | 24.5 | 75.8 |
| 29 | Takaka Valley Gravel | TDC | 95475 | 29 | 40.4 | 69.4 |
| 30 | S Hamilton Basin Groundwater | EW | 70000 | 67 | 0 | 67 |
| 31 | Central Otago | ORC | 109645 | 31.7 | 35.2 | 66.9 |
| 32 | Dunstan gravels | ORC | 165434 | 0 | 66.2 | 66.2 |
| 33 | South Canterbury | CRC | 134057 | 44.7 | 20.6 | 65.3 |
| 34 | Buller River | WCRC | 55692 | 29.2 | 24.1 | 53.3 |
| 35 | Ruataniwha Plains | HBRC | 116159 | 7.4 | 43.2 | 50.6 |
| 36 | Lower Taieri Plain - East and West | ORC | 91867 | 38.2 | 11.6 | 49.8 |
| 37 | Tauranga Group sediments | ARC | 94801 | 31.2 | 16.1 | 47.3 |
| 38 | Bluff groundwater | SRC | 31822 | 33.6 | 12.7 | 46.3 |
| 39 | Tararua | HMW | 61544 | 45.9 | 0 | 45.9 |
| 40 | Havelock Aquifer | MDC | 31500 | 45.9 | 0 | 45.9 |
| 41 | Ashburton-Rangitata plains | CRC | 87198 | 39.9 | 0 | 39.9 |
| 42 | Taramakau River | WCRC | 41300 | 30.2 | 9.3 | 39.5 |
| 43 | Waitaki Groundwater | CRC | 85878 | 6.7 | 30.9 | 37.6 |
| 44 | Raumati-Paekakariki | WRC | 80234 | 2.3 | 32.3 | 34.6 |
| 45 | Matahina Ignimbrite | EBOP | 84000 | 0.5 | 33.1 | 33.6 |
| 46 | Kai Iwi Stream | HMW | 80640 | 25.5 | 6.8 | 32.3 |
| 47 | Wairarapa | WRC | 34426 | 16.9 | 13.9 | 30.8 |
| 48 | Parnassus Basin | CRC | 38704 | 29.8 | 0 | 29.8 |
| 49 | Coastal | HMW | 35945 | 16.7 | 10 | 26.7 |
| 50 | South Auckland volcanics | EW | 19649 | 17 | 8.9 | 25.9 |
| 51 | Waiau groundwater | SRC | 60200 | 24.1 | 0 | 24.1 |
| 52 | Waitemata Formation | ARC | 43114 | 3.4 | 20 | 23.4 |
| 53 | Small West Coast | EW | 14000 | 21 | 2.3 | 23.3 |
| 54 | South Auckland volcanics | ARC | 50330 | 20.3 | 0 | 20.3 |
| 55 | Whangaehu River | HMW | 13104 | 19.1 | 0 | 19.1 |
| 56 | Waihi Beach Rhyolite | EBOP | 11158 | 11.7 | 5 | 16.7 |
| 57 | Galatea Basin | EBOP | 35000 | 10 | 5.4 | 15.4 |
| 58 | Kaituna Valley | MDC | 34720 | 2.4 | 11.5 | 13.9 |
| 59 | Not Defined | ARC | 31014 | 13.8 | 0 | 13.8 |
| 60 | New River | WCRC | 13496 | 7.4 | 5.5 | 12.9 |
| 61 | Tuamarino Valley | MDC | 31822 | 11.7 | 1 | 12.7 |
| 62 | East Coastal groundwater | NRC | 19348 | 4.5 | 7.8 | 12.3 |
| 63 | Rangitaiki Plains (assumes shallow system) | EBOP | 16135 | 4.6 | 7.3 | 11.9 |
| 64 | Whenuakura Formation | TRC | 23937 | 9.9 | 0.6 | 10.5 |
| 65 | Te Hapara sand | GDC | 4795 | 10 | 0 | 10 |
| 66 | Opotiki | EBOP | 22960 | 2.4 | 7 | 9.4 |
| 67 | Other Wellington groundwater | WRC | 4846 | 8.1 | 0 | 8.1 |
| 68 | Waiotapu Ignimbrite | EW | 19600 | 6.4 | 1.4 | 7.8 |
| 69 | Mowhanau Stream | HMW | 18144 | 5.4 | 1.9 | 7.3 |
| 70 | Takaka Limestone | TDC | 9656 | 3.2 | 3.8 | 7 |
| 71 | Tauranga Harbour GW | EBOP | 3185 | 6.6 | 0 | 6.6 |
| 72 | Rotorua GW | EBOP | 4214 | 6 | 0.1 | 6.1 |
| 73 | Groundwater Central Coast | CRC | 13860 | 5.5 | 0 | 5.5 |
| 74 | Lower Clutha Plain | ORC | 3710 | 5.4 | 0 | 5.4 |
| 75 | Sandstone | ARC | 8120 | 1.7 | 3.6 | 5.3 |
| 76 | Wanganui River | WCRC | 12432 | 5 | 0 | 5 |
| 77 | Waiteariki Ignimbrite | EBOP | 3108 | 4.9 | 0 | 4.9 |
| 78 | Benmorven | MDC | 5187 | 2.2 | 2.3 | 4.5 |
| 79 | Otorohanga and Orahiri limestone | EW | 8120 | 2.4 | 1.8 | 4.2 |
| 80 | Kaikohe | NRC | 9800 | 4.1 | 0 | 4.1 |
| 81 | Auckland coastal aquifers | EW | 2849 | 4 | 0.1 | 4.1 |
| 82 | Taranaki Volcanic | TRC | 5880 | 2.8 | 1.2 | 4 |
| 83 | Moeraki River | WCRC | 9072 | 3.8 | 0 | 3.8 |
| 84 | Whataroa River | WCRC | 9072 | 3.6 | 0 | 3.6 |
| 85 | Buller River Terraces | TDC | 8000 | 0.4 | 2.8 | 3.2 |
| 86 | Aparima groundwater | SRC | 7392 | -0.2 | 3.2 | 3 |
| 87 | Esk Valley | HBRC | 6224 | -0.3 | 3 | 2.7 |
| 88 | Totara River | WCRC | 2520 | 2.4 | 0 | 2.4 |
| 89 | Ruawai | NRC | 5670 | 2.3 | 0 | 2.3 |
| 90 | Arthur Marble | TDC | 4403 | 2.3 | 0 | 2.3 |
| 91 | Auckland coastal aquifers | ARC | 2954 | 0.7 | 1.2 | 1.9 |
| 92 | Karamea River | WCRC | 1342 | 1.2 | 0.6 | 1.8 |
| 93 | Aupouri | NRC | 994 | 1.1 | 0.4 | 1.5 |
| 94 | Westland groundwater | TDC | 2676 | 1.3 | 0 | 1.3 |
| 95 | Porangahau River | HBRC | 3085 | 1.2 | 0 | 1.2 |
| 96 | Timaru-Waimate groundwater | CRC | 2016 | 0.3 | 0.8 | 1.1 |
| 97 | Marahau River | TDC | 1282 | 1 | 0.1 | 1.1 |
| 98 | Matarau | NRC | 756 | 0.8 | 0.3 | 1.1 |
| 99 | Strath Taieri Basin | ORC | 756 | 1.1 | 0 | 1.1 |
| 100 | Haast River | WCRC | 2177 | 0.1 | 0.8 | 0.9 |
Back to Top