Appendix 13: Allocation and Estimated Economic Value of Groundwater for Domestic Use - The 100 Aquifers of Largest Value
| Rank | GNS aquifer name | Council | Allocation m³/week | Domestic water Economic value $million/yr |
| 1 | Christchurch-West Melton | CRC | 3374255 | 60 |
| 2 | Heretaunga Plains | HBRC | 1100792 | 20 |
| 3 | Hutt | WRC | 963011 | 17 |
| 4 | Ashley Downs | CRC | 493311 | 9 |
| 5 | Central Plains | CRC | 418127 | 8 |
| 6 | Auckland volcanics | ARC | 422921 | 7 |
| 7 | Rangitata-Levels plains | CRC | 342138 | 7 |
| 8 | Central Otago | ORC | 343769 | 6 |
| 9 | Manawatu | HMW | 342377 | 6 |
| 10 | Lower Taieri Plain - East and West | ORC | 300923 | 6 |
| 11 | Upper Wairau Valley | MDC | 280784 | 5 |
| 12 | Mamaku Plateau | EBOP | 260624 | 5 |
| 13 | Rakaia-Ashburton plains | CRC | 249901 | 4 |
| 14 | Coromandel volcanic | EW | 228543 | 4 |
| 15 | Wanganui | HMW | 186039 | 3 |
| 16 | Upper Confined | TDC | 185803 | 3 |
| 17 | Whakamuru Ignimbrites | EW | 169134 | 3 |
| 18 | Rangitaiki Plains (assumes shallow system) | EBOP | 129682 | 3 |
| 19 | Raumati-Paekakariki | WRC | 121390 | 2 |
| 20 | Coastal aquifers | SRC | 114171 | 2 |
| 21 | Ruataniwha Plains | HBRC | 110894 | 2 |
| 22 | Wairarapa | WRC | 75980 | 2 |
| 23 | Waitaki Groundwater | CRC | 94912 | 1 |
| 24 | Matahina Ignimbrite | EBOP | 91798 | 1 |
| 25 | Ashburton-Rangitata plains | CRC | 88508 | 1 |
| 26 | Kai iwi Stream | HMW | 80640 | 1 |
| 27 | Tauranga Group sediments | EW | 74354 | 1 |
| 28 | South Canterbury | CRC | 62997 | 1 |
| 29 | Waiau groundwater | SRC | 60200 | 1 |
| 30 | South Auckland volcanics | ARC | 50946 | 1 |
| 31 | Takaka Valley Gravel | TDC | 49709 | 1 |
| 32 | Taupo sand | EW | 48923 | 1 |
| 33 | Tauranga Group sediments | ARC | 47099 | 1 |
| 34 | Waiteariki Ignimbrite | EBOP | 45970 | 1 |
| 35 | Kaituna Valley | MDC | 34720 | 1 |
| 36 | Tuamarino Valley | MDC | 31822 | 1 |
| 37 | Galatea Basin | EBOP | 28728 | 1 |
| 38 | Waitemata Formation | ARC | 36851 | 0 |
| 39 | Opotiki | EBOP | 31962 | 0 |
| 40 | Parnassus Basin | CRC | 25096 | 0 |
| 41 | NULLaquifer | ORC | 23742 | 0 |
| 42 | Greywacke | ARC | 22842 | 0 |
| 43 | Lower Waikato Groundwater | EW | 19600 | 0 |
| 44 | Waiotapu Ignimbrite | EW | 19600 | 0 |
| 45 | Mowhanau Stream | HMW | 18144 | 0 |
| 46 | Whenuakura Formation | TRC | 17437 | 0 |
| 47 | Coastal | HMW | 16142 | 0 |
| 48 | Groundwater Central Coast | CRC | 13860 | 0 |
| 49 | Hinuera Formation | EW | 12516 | 0 |
| 50 | Otorohanga and Orahiri limestone | EW | 10717 | 0 |
| 51 | East Coastal groundwater | NRC | 10561 | 0 |
| 52 | Kaikohe | NRC | 10465 | 0 |
| 53 | Esk Valley | HBRC | 9658 | 0 |
| 54 | Whataroa River | WCRC | 9072 | 0 |
| 55 | South Auckland volcanics | EW | 8358 | 0 |
| 56 | Buller River Terraces | TDC | 8000 | 0 |
| 57 | Hurunui Groundwater | CRC | 7861 | 0 |
| 58 | Aparima groundwater | SRC | 7392 | 0 |
| 59 | Kaikoura Plain | CRC | 6374 | 0 |
| 60 | Motueka River Terraces | TDC | 6300 | 0 |
| 61 | Ruawai | NRC | 5670 | 0 |
| 62 | Sandstone | ARC | 5054 | 0 |
| 63 | Upper Tarawera GW | EBOP | 3675 | 0 |
| 64 | Wairau River | MDC | 3360 | 0 |
| 65 | Porangahau River | HBRC | 3085 | 0 |
| 66 | Clarence Groundwater | CRC | 3024 | 0 |
| 67 | Ngawha | NRC | 2856 | 0 |
| 68 | Banks Peninsula | CRC | 2415 | 0 |
| 69 | Hamilton Basin Groundwater | EW | 2338 | 0 |
| 70 | Rotorua GW | EBOP | 2226 | 0 |
| 71 | Mahia sand | HBRC | 2185 | 0 |
| 72 | Haast River | WCRC | 2177 | 0 |
| 73 | Lower Waitaki Alluvium | CRC | 2142 | 0 |
| 74 | Not Defined | ARC | 2122 | 0 |
| 75 | Flaxbourne River | MDC | 1904 | 0 |
| 76 | Lower Waihopai Aquifer | MDC | 1575 | 0 |
| 77 | Little Groper Creek | WCRC | 1512 | 0 |
| 78 | Auckland coastal aquifers | ARC | 1407 | 0 |
| 79 | Whakatane GW | EBOP | 1400 | 0 |
| 80 | Waiotama/nepu gw | NRC | 1361 | 0 |
| 81 | Kakanui-Kauru Alluvium | ORC | 1267 | 0 |
| 82 | Aupouri | NRC | 1239 | 0 |
| 83 | Takaka Limestone | TDC | 1183 | 0 |
| 84 | Small West Coast | EW | 1169 | 0 |
| 85 | Waipatiki Stream | HBRC | 1085 | 0 |
| 86 | Manapouri groundwater | SRC | 1050 | 0 |
| 87 | west coastal groundwater | NRC | 1022 | 0 |
| 88 | Waihi Beach Rhyolite | EBOP | 987 | 0 |
| 89 | Tara | NRC | 952 | 0 |
| 90 | Rangitikei | HMW | 910 | 0 |
| 91 | Tarawera GW | EBOP | 763 | 0 |
| 92 | Benmorven | MDC | 749 | 0 |
| 93 | North Cape groundwater | NRC | 700 | 0 |
| 94 | Waitemata Formation | NRC | 623 | 0 |
| 95 | Nuhaka coastal | HBRC | 605 | 0 |
| 96 | Pacific Ocean | HBRC | 605 | 0 |
| 97 | Matemateaonga Formation | TRC | 560 | 0 |
| 98 | Other | MDC | 557 | 0 |
| 99 | Coastal | WRC | 544 | 0 |
| 100 | Arthur Marble | TDC | 371 | 0 |
Back to Top