Appendix 12: Allocation and Estimated Economic Value of Surface Water Catchments for Industry - The 100 Catchments of Largest Value
| Rank | NIWA Catchment number | Council | Total allocation industrial and mun1 m³/week | Economic value: industrial allocation only $million/yr | Economic value: industrial use of municipal supplies $million/yr | Economic value total $million/yr |
| 1 | 1 | ORC | 3195820 | 2769.6 | 354.6 | 3124.2 |
| 2 | 2 | EW+ARC | 4821378 | 749.9 | 1200.8 | 1950.7 |
| 3 | 3 | CRC | 975730 | 1485.9 | 46.6 | 1532.5 |
| 4 | 14 | WCRC | 1312896 | 1160.9 | 42.2 | 1203.1 |
| 5 | 30 | EW+ARC | 1075033 | 1012.9 | 186.6 | 1199.5 |
| 6 | 349 | WCRC | 972636 | 930.6 | 0 | 930.6 |
| 7 | 931 | WCRC | 604800 | 880.6 | 0 | 880.6 |
| 8 | 72 | EBOP | 654298 | 716 | 96.7 | 812.7 |
| 9 | 9 | ORC | 679292 | 577.2 | 113.8 | 691 |
| 10 | 6 | WCRC+TDC | 634840 | 570.2 | 15.7 | 585.9 |
| 11 | 51 | CRC | 291585 | 434.5 | 29.6 | 464.1 |
| 12 | 221 | WCRC | 305424 | 444.7 | 0 | 444.7 |
| 13 | 116 | EBOP | 381283 | 352.9 | 59 | 411.9 |
| 14 | 264 | WCRC | 417774 | 399.4 | 0.1 | 399.5 |
| 15 | 31 | CRC | 263956 | 374 | 2.8 | 376.8 |
| 16 | 275 | ARC | 854069 | 0.1 | 341.8 | 341.9 |
| 17 | 147 | WRC | 700700 | 0 | 280.6 | 280.6 |
| 18 | 92 | WCRC | 291527 | 276.3 | 1 | 277.3 |
| 19 | 20 | SRC | 608569 | 124.4 | 151.4 | 275.8 |
| 20 | 726 | NRC | 616896 | 0 | 247 | 247 |
| 21 | 22 | WRC | 390428 | 87.3 | 138.3 | 225.6 |
| 22 | 45 | EW | 391356 | 81 | 130.7 | 211.7 |
| 23 | 11 | SRC | 177566 | 200.5 | 11 | 211.5 |
| 24 | 17 | CRC | 141961 | 159.7 | 22.7 | 182.4 |
| 25 | 214 | ORC | 124460 | 181.2 | 0 | 181.2 |
| 26 | 19 | NRC | 419510 | 41.6 | 137.9 | 179.5 |
| 27 | 406 | WCRC | 177506 | 169.8 | 0 | 169.8 |
| 28 | 377 | TRC | 423360 | 0 | 169.5 | 169.5 |
| 29 | 435 | NRC | 413882 | 0 | 165.7 | 165.7 |
| 30 | 86 | TRC | 144931 | 141.3 | 23.8 | 165.1 |
| 31 | 414 | EBOP | 381871 | 0 | 152.9 | 152.9 |
| 32 | 7 | HMW+HBRC | 227045 | 96.9 | 52.5 | 149.4 |
| 33 | 0 | CRC | 90895 | 132.1 | 0.1 | 132.2 |
| 34 | 265 | TRC | 242500 | 131.1 | 0 | 131.1 |
| 35 | 0 | TDC | 85558 | 127 | 2.1 | 129.1 |
| 36 | 860 | ARC | 298376 | 0 | 119.5 | 119.5 |
| 37 | 48 | EBOP | 190236 | 61.8 | 56.2 | 118 |
| 38 | 29 | EBOP | 213248 | 115.7 | 0 | 115.7 |
| 39 | 163 | ORC | 115216 | 114.4 | 0.4 | 114.8 |
| 40 | 271 | HBRC | 78500 | 114.3 | 0 | 114.3 |
| 41 | 494 | EBOP | 260911 | 0 | 104.5 | 104.5 |
| 42 | 902 | ARC | 254218 | 0 | 101.8 | 101.8 |
| 43 | 345 | TRC | 68075 | 98.1 | 0 | 98.1 |
| 44 | 3365 | TDC | 63630 | 92.6 | 0 | 92.6 |
| 45 | 18 | MDC | 60480 | 88.1 | 0 | 88.1 |
| 46 | 542 | NRC | 87332 | 62.9 | 22.9 | 85.8 |
| 47 | 44 | HMW | 73640 | 81.4 | 3.4 | 84.8 |
| 48 | 1300 | EBOP | 40600 | 84.4 | 0 | 84.4 |
| 49 | 328 | HMW | 199500 | 0 | 79.9 | 79.9 |
| 50 | 84 | WCRC | 136746 | 51.8 | 27.9 | 79.7 |
| 51 | 1301 | WCRC | 54432 | 79.3 | 0 | 79.3 |
| 52 | 381 | WRC | 191100 | 0 | 76.5 | 76.5 |
| 53 | 57 | EW | 69090 | 76.5 | 0 | 76.5 |
| 54 | 469 | NRC | 173600 | 0.3 | 69.2 | 69.5 |
| 55 | 445 | WRC | 159250 | 0 | 63.8 | 63.8 |
| 56 | 613 | WCRC | 66500 | 63.6 | 0 | 63.6 |
| 57 | 368 | TRC | 142820 | 0.3 | 56.9 | 57.2 |
| 58 | 389 | EW | 134288 | 0 | 53.8 | 53.8 |
| 59 | 164 | CRC | 133483 | 0 | 53.4 | 53.4 |
| 60 | 16 | HBRC | 127940 | 3.2 | 48.8 | 52 |
| 61 | 35 | CRC | 79718 | 39.2 | 11.1 | 50.3 |
| 62 | 126 | NCC+TDC | 124022 | 1.8 | 48.4 | 50.2 |
| 63 | 1001 | WCRC | 48497 | 48.3 | 0 | 48.3 |
| 64 | 643 | NRC | 112000 | 0 | 44.8 | 44.8 |
| 65 | 515 | ARC | 109007 | 1.7 | 42 | 43.7 |
| 66 | 480 | WCRC | 51610 | 41.9 | 0 | 41.9 |
| 67 | 5 | HMW | 101458 | 0.6 | 40.2 | 40.8 |
| 68 | 341 | EW | 28000 | 40.8 | 0 | 40.8 |
| 69 | 681 | WCRC | 41216 | 39.4 | 0 | 39.4 |
| 70 | 728 | EBOP | 91637 | 0 | 36.7 | 36.7 |
| 71 | 200 | NRC | 77000 | 17 | 18.2 | 35.2 |
| 72 | 609 | TRC | 74051 | 6.9 | 27.7 | 34.6 |
| 73 | 300 | NRC | 83139 | 0.8 | 32.5 | 33.3 |
| 74 | 78 | TRC | 77893 | 2.2 | 29.5 | 31.7 |
| 75 | 4080 | ARC | 15400 | 30.1 | 0 | 30.1 |
| 76 | 699 | WCRC | 30940 | 29.6 | 0 | 29.6 |
| 77 | 0 | WCRC | 41223 | 17.4 | 9.2 | 26.6 |
| 78 | 621 | NRC | 63063 | 0.1 | 25.2 | 25.3 |
| 79 | 572 | CRC | 11200 | 23.3 | 0 | 23.3 |
| 80 | 608 | ARC | 54077 | 1.8 | 19.9 | 21.7 |
| 81 | 15 | HMW | 54026 | 3.3 | 18.4 | 21.7 |
| 82 | 378 | WCRC | 20639 | 19.4 | 1.9 | 21.3 |
| 83 | 1062 | CRC | 52010 | 0 | 20.8 | 20.8 |
| 84 | 641 | WCRC | 21686 | 20.7 | 0 | 20.7 |
| 85 | 520 | EW | 51261 | 0 | 20.5 | 20.5 |
| 86 | 509 | HMW | 50400 | 0 | 20.2 | 20.2 |
| 87 | 799 | WCRC | 19796 | 18.9 | 0 | 18.9 |
| 88 | 228 | ARC | 9205 | 18.9 | 0 | 18.9 |
| 89 | 0 | ARC | 36267 | 16.9 | 1.8 | 18.7 |
| 90 | 1867 | CRC | 34363 | 18.6 | 0 | 18.6 |
| 91 | 4 | SRC | 38338 | 3.9 | 13.8 | 17.7 |
| 92 | 620 | ORC | 12096 | 17.6 | 0 | 17.6 |
| 93 | 23 | CRC | 38261 | 1.2 | 15 | 16.2 |
| 94 | 523 | NCC | 39462 | 0 | 15.8 | 15.8 |
| 95 | 329 | CRC | 9072 | 15.1 | 0 | 15.1 |
| 96 | 555 | HBRC | 36000 | 15 | 0 | 15 |
| 97 | 744 | EBOP | 36652 | 0 | 14.7 | 14.7 |
| 98 | 0 | ORC | 10076 | 14.7 | 0 | 14.7 |
| 99 | 552 | WCRC | 35510 | 0.4 | 14 | 14.4 |
| 100 | 0 | EW | 30030 | 1.4 | 11.6 | 13 |
Back to Top