Appendix 11: Allocation and Estimated Economic Value of Surface Water Catchments for Field Watering
| Rank | NIWA Catchment number | Catchment name | Council | Total of Weekly allocation m³/week | Economic value field water $million/yr |
| 1 | 51 | Ashburton | CRC | 241920 | 1 |
| 2 | 2 | Waikato | EW | 24758 | 0 |
| 3 | 637 | | EW | 14000 | 0 |
| 4 | 116 | | EBOP | 13685 | 0 |
| 5 | 517 | | NRC | 11200 | 0 |
| 6 | 2460 | | ARC | 9450 | 0 |
| 7 | 35 | | CRC | 9222 | 0 |
| 8 | 843 | | ARC | 7294 | 0 |
| 9 | 72 | | EBOP | 7000 | 0 |
| 10 | 1983 | | EBOP | 6363 | 0 |
| 11 | 408 | | CRC | 6055 | 0 |
| 12 | 42 | | CRC | 4136 | 0 |
| 13 | 607 | | MDC | 2800 | 0 |
| 14 | 7 | | HMW | 2653 | 0 |
| 15 | 30 | | CRC | 2450 | 0 |
| 16 | 985 | | ARC | 2310 | 0 |
| 17 | 494 | | EBOP | 2261 | 0 |
| 18 | 15 | | HMW | 2226 | 0 |
| 19 | 337 | | CRC | 2100 | 0 |
| 20 | 403 | | ARC | 2100 | 0 |
| 21 | 3371 | | ARC | 2100 | 0 |
| 22 | 147 | | WRC | 2000 | 0 |
| 23 | 0 | | EBOP | 1967 | 0 |
| 24 | 44 | | HMW | 1750 | 0 |
| 25 | 2348 | | TRC | 1750 | 0 |
| 26 | 3502 | | ARC | 1680 | 0 |
| 27 | 33 | | HBRC | 1625 | 0 |
| 28 | 21 | | HBRC | 1520 | 0 |
| 29 | 275 | | ARC | 1400 | 0 |
| 30 | 22 | | WRC | 1260 | 0 |
| 31 | 4657 | | ARC | 1225 | 0 |
| 32 | 17 | | CRC | 1106 | 0 |
| 33 | 256 | | NRC | 1033 | 0 |
| 34 | 1 | | ORC | 922 | 0 |
| 35 | 1697 | | TRC | 910 | 0 |
| 36 | 0 | | NRC | 875 | 0 |
| 37 | 31 | | CRC | 866 | 0 |
| 38 | 112 | | EBOP | 861 | 0 |
| 39 | 2341 | | ARC | 840 | 0 |
| 40 | 2376 | | ARC | 840 | 0 |
| 41 | 109 | | TDC | 750 | 0 |
| 42 | 86 | | TRC | 700 | 0 |
| 43 | 834 | | TRC | 700 | 0 |
| 44 | 887 | | ARC | 630 | 0 |
| 45 | 1597 | | ORC | 532 | 0 |
Back to Top