Appendix 10: Estimated Economic Value of Domestic Water Allocated from Surface Catchments for the 100 Catchments of Largest Value
| Rank | NIWA Catchment number | Catchment name | Council | Allocation m³/week | Economic value $million/yr |
| 1 | 2 | Waikato | EW+ARC | 3770908 | 54 |
| 2 | 1 | Clutha | ORC | 1140269 | 22 |
| 3 | 275 | Wairoa | ARC | 853705 | 15 |
| 4 | 147 | Hutt | WRC | 700700 | 12 |
| 5 | 726 | Waipapa | NRC | 616896 | 11 |
| 6 | 860 | Huia | ARC | 298376 | 11 |
| 7 | 902 | Nihotupu | ARC | 254218 | 10 |
| 8 | 9 | Taieri | ORC | 449898 | 9 |
| 9 | 30 | Rakaia | CRC | 464841 | 8 |
| 10 | 72 | Kaituna | EBOP | 423042 | 8 |
| 11 | 377 | Waiwhakaiho | TRC | 423360 | 7 |
| 12 | 435 | Kerekere | NRC | 413896 | 7 |
| 13 | 45 | Waihou | EW | 383356 | 7 |
| 14 | 414 | Waimapu | EBOP | 381871 | 7 |
| 15 | 20 | Oreti | SRC | 378000 | 7 |
| 16 | 22 | Ruamahanga | WRC | 350141 | 6 |
| 17 | 19 | Wairoa | NRC | 346073 | 6 |
| 18 | 3 | Waitaki | CRC | 268005 | 6 |
| 19 | 494 | Kopurererua | EBOP | 260911 | 5 |
| 20 | 328 | Ohau | HMW | 199500 | 4 |
| 21 | 381 | | WRC | 191100 | 3 |
| 22 | 469 | | NRC | 173124 | 3 |
| 23 | 445 | | WRC | 159250 | 3 |
| 24 | 116 | | EBOP | 151109 | 3 |
| 25 | 368 | | TRC | 142100 | 3 |
| 26 | 48 | | EBOP | 140350 | 2 |
| 27 | 164 | | CRC | 135604 | 2 |
| 28 | 389 | | EW | 134498 | 2 |
| 29 | 7 | | HMW+HBRC | 131033 | 2 |
| 30 | 126 | | NCC+TDC | 125160 | 2 |
| 31 | 16 | | HBRC | 124005 | 2 |
| 32 | 643 | | NRC | 112161 | 2 |
| 33 | 515 | | ARC | 104821 | 2 |
| 34 | 5 | | HMW | 100303 | 2 |
| 35 | 35 | | CRC | 94413 | 2 |
| 36 | 728 | | EBOP | 91637 | 2 |
| 37 | 14 | | WCRC | 85765 | 2 |
| 38 | 300 | | NRC | 81200 | 1 |
| 39 | 78 | | TRC | 74368 | 1 |
| 40 | 51 | Ashburton | CRC | 73976 | 1 |
| 41 | 84 | | WCRC | 69658 | 1 |
| 42 | 609 | | TRC | 69299 | 1 |
| 43 | 17 | | CRC | 69048 | 1 |
| 44 | 621 | | NRC | 63532 | 1 |
| 45 | 86 | | TRC | 59479 | 1 |
| 46 | 54 | | MDC | 58750 | 1 |
| 47 | 542 | | NRC | 57092 | 1 |
| 48 | 1062 | | CRC | 52010 | 1 |
| 49 | 520 | | EW | 51261 | 1 |
| 50 | 509 | | HMW | 50400 | 1 |
| 51 | 608 | | ARC | 49716 | 1 |
| 52 | 15 | | HMW | 46060 | 1 |
| 53 | 200 | | NRC | 45500 | 1 |
| 54 | 523 | | NCC | 39462 | 1 |
| 55 | 6 | | WCRC | 39312 | 1 |
| 56 | 23 | | CRC | 37987 | 1 |
| 57 | 744 | | EBOP | 36875 | 1 |
| 58 | 287 | | TRC | 35672 | 1 |
| 59 | 552 | | WCRC | 35078 | 1 |
| 60 | 4 | | SRC | 34614 | 1 |
| 61 | 105 | | ORC | 32242 | 1 |
| 62 | 243 | | EBOP | 32200 | 1 |
| 63 | 0 | | EW | 29617 | 1 |
| 64 | 682 | | TRC | 28000 | 0 |
| 65 | 11 | | SRC | 27377 | 0 |
| 66 | 220 | | NRC | 27370 | 0 |
| 67 | 31 | | CRC | 26166 | 0 |
| 68 | 595 | | TRC | 25550 | 0 |
| 69 | 0 | | WCRC | 23079 | 0 |
| 70 | 0 | | SRC | 21588 | 0 |
| 71 | 1003 | | MDC | 20566 | 0 |
| 72 | 203 | | ORC | 19320 | 0 |
| 73 | 590 | | ORC | 17325 | 0 |
| 74 | 1899 | | TRC | 16100 | 0 |
| 75 | 448 | | CRC | 16030 | 0 |
| 76 | 0 | | ORC | 15430 | 0 |
| 77 | 1477 | | EW | 15120 | 0 |
| 78 | 42 | | CRC | 14140 | 0 |
| 79 | 658 | | TRC | 13300 | 0 |
| 80 | 175 | | NRC | 12600 | 0 |
| 81 | 747 | | EW | 12600 | 0 |
| 82 | 199 | | CRC | 12481 | 0 |
| 83 | 55 | | SRC | 12365 | 0 |
| 84 | 1486 | | WRC | 11374 | 0 |
| 85 | 441 | | ARC | 11200 | 0 |
| 86 | 272 | | ARC | 9709 | 0 |
| 87 | 954 | | NCC | 9646 | 0 |
| 88 | 384 | | EW | 8876 | 0 |
| 89 | 44 | | HMW | 8400 | 0 |
| 90 | 1245 | | EW | 8400 | 0 |
| 91 | 109 | | TDC | 8128 | 0 |
| 92 | 157 | | HMW | 7728 | 0 |
| 93 | 41 | | TDC | 7560 | 0 |
| 94 | 133 | | CRC | 7259 | 0 |
| 95 | 847 | | HBRC | 7024 | 0 |
| 96 | 484 | | EW | 7000 | 0 |
| 97 | 676 | | TRC | 7000 | 0 |
| 98 | 273 | | ORC | 6905 | 0 |
| 99 | 1665 | | NCC | 6653 | 0 |
| 100 | 163 | | ORC | 6577 | 0 |
Back to Top